Thống kê bàn thắng/đội bóng Cúp FFA Úc 2024

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp FFA Úc mùa 2024

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Bundoora United 1 0 0 0 0 0 1
2 Bayside Argonauts FC 2 0 0 0 1 1 0
3 Berwick City 1 0 1 0 0 0 0
4 North Sunshine Eagles 2 1 0 0 2 0 0
5 Adamstown Rosebuds FC 1 0 1 0 0 0 1
6 Lambton Jaffas FC 2 1 0 0 2 1 0
7 Acacia Ridge 1 0 0 0 0 1 0
8 Western Spirit 1 0 1 0 1 0 0
9 Gold Coast Knights 1 0 0 0 0 1 0
10 Sunshine Coast Wanderers FC 1 0 0 0 0 1 1
11 Tuggeranong United 3 0 0 0 1 1 1
12 Yoogali SC 1 0 0 0 0 1 0
13 Coniston FC 1 0 0 1 0 0 0
14 Inter Lions 1 1 0 0 0 2 0
15 Kingston City 4 0 0 0 3 0 1
16 Mazenod Victory 1 0 0 0 0 0 1
17 Fulham United FC 2 1 0 0 1 1 0
18 International Soccer Club 1 0 0 0 0 0 1
19 Metrostars SC 1 1 0 0 0 1 0
20 Croydon Kings 2 0 0 0 1 0 1
21 Moreton Bay United 6 2 0 2 1 0 1
22 Melbourne Victory 2 0 3 0 0 1 1
23 Western Strikers SC 2 1 0 0 0 0 1
24 Pembroke Old Scholars SC 1 0 0 0 0 0 1
25 Westvale Olympic 1 0 0 0 0 1 0
26 Oakleigh Cannons 4 1 0 3 0 1 2
27 Avondale FC 3 1 0 0 0 1 1
28 Camden Tigers SC 1 0 0 0 0 0 1
29 Fraser Park FC 2 0 0 0 1 0 1
30 The Gap BPL 1 0 0 0 0 1 0
31 Maroochydore Swans FC 1 0 0 3 0 0 0
32 Cumberland United FC 3 1 1 1 0 1 0
33 Modbury Vista 1 1 0 0 0 0 1
34 Kingborough Lions 2 1 0 0 3 0 0
35 Launceston City 1 0 0 0 1 1 0
36 Campbelltown City SC 3 0 0 2 3 1 0
37 Caboolture FC 1 0 0 0 1 0 1
38 Brisbane Strikers 1 0 0 0 1 0 0
39 South Hobart 1 0 0 0 0 1 0
40 South Cardiff 1 0 0 0 0 0 1
41 Broadmeadow Magic 3 3 0 0 0 1 0
42 Olympic Kingsway SC 4 1 2 1 2 0 0
43 Edgeworth Eagles FC 1 1 1 0 0 2 0
44 Inverell FC 1 0 0 0 0 0 1
45 Sydney Olympic 2 0 1 0 0 1 0
46 Wollongong Olympic FC 1 0 0 0 0 1 0
47 Cooma Tigers 1 0 0 0 1 0 0
48 Canberra FC 2 0 1 0 1 0 0
49 Rockdale City Suns 4 1 0 0 3 1 0
50 Hake Ya Dong in Sydney City 1 1 0 0 0 1 0
51 Sydenham Park 1 0 0 1 0 0 1
52 Pascoe Vale SC 1 0 0 0 0 1 0
53 Eastern Lions SC 1 0 0 1 1 0 0
54 Beaumaris 1 0 0 0 0 1 0
55 White City Woodville 3 0 1 1 0 0 1
56 Salisbury United 2 1 0 0 0 0 1
57 Rostrevor SC 1 0 0 0 0 0 1
58 OConnor Knights 4 1 1 1 1 1 0
59 Queanbeyan City 1 0 0 0 0 0 1
60 Perth SC 2 2 0 1 0 1 0
61 Cockburn City 1 0 0 0 0 1 0
62 Box Hill United SC 1 0 0 1 0 0 0
63 Caroline Springs George Cross 2 1 1 0 0 1 1
64 Gladesville Ryde Magic 1 0 0 0 1 0 0
65 Central Coast United FC 2 0 1 0 0 1 0
66 North Star 1 0 1 0 1 1 0
67 Taringa Rovers 1 0 0 0 1 0 0
68 Northern Demons 3 0 0 2 0 0 2
69 Para Hills Knlghts SC 1 0 0 1 0 0 0
70 Armadale SC 1 0 0 0 0 1 0
71 Balcatta FC 2 0 0 0 1 0 1
72 FC Macarthur 5 0 1 0 1 3 0
73 Brisbane Olympic United FC 3 3 1 0 1 0 1
74 Robina City Blue 1 0 0 0 0 1 0
75 Spirit FC 3 0 0 1 1 2 1
76 Glenorchy Knights FC 1 1 0 0 2 0 1
77 Blacktown Spartans 1 0 0 1 2 0 0
78 Dunbar Rovers FC 2 0 0 0 1 1 0
79 Monaro Panthers 1 1 1 1 1 0 0
80 Upfield SC 1 1 0 0 0 0 1
81 Mill Park 1 0 0 0 0 0 1
82 FC Clifton Hill 1 0 0 0 0 0 1
83 FC Bulleen Lions 2 0 0 1 1 0 0
84 Gold Coast United 2 1 1 0 0 0 1
85 Caron della 1 0 0 0 0 0 1
86 Preston Lions 3 0 0 0 2 0 1
87 Dandenong City SC 1 0 0 0 0 0 1
88 Gawler Eagles 1 0 0 1 0 1 0
89 Noarlunga United 1 0 0 0 0 0 1
90 Moreland City 2 0 0 0 0 1 1
91 Dandenong Thunder 1 0 0 0 0 1 0
92 Western Eagles 2 0 0 0 2 0 0
93 Knox City 1 0 0 0 0 1 0
94 Musgrave Yellow 1 0 0 0 1 0 0
95 Wynnum Wolves 1 0 0 0 1 0 0
96 Magic United TFA 1 0 0 1 1 0 0
97 Adelaide City FC 2 0 0 0 1 0 1
98 Adelaide Panthers 1 0 0 0 0 1 0
99 Sydney FC 1 0 0 0 0 1 0
100 Hills Brumbies 1 0 0 0 0 0 1
101 Wollongong Wolves 1 0 0 1 0 0 1
102 Hume City 6 2 3 0 1 1 0
103 Albion Rovers FC 1 0 0 0 0 1 0
104 A.P.I.A. Leichhardt Tigers 3 2 0 0 0 1 1
105 Perth Glory 1 0 2 0 1 0 0
106 Melbourne City 1 0 1 0 0 0 0
107 Altona East 1 0 0 0 0 0 1
108 SD Raiders FC 1 0 0 0 1 0 0
109 Marconi Stallions 4 0 1 1 0 2 0
110 South Melbourne 5 1 1 0 3 2 1
111 Western Suburbs 1 0 0 0 0 1 0
112 Darwin Hearts 2 0 0 1 1 0 1
113 Heidelberg United 3 2 2 0 0 2 0
114 Central Coast Mariners 1 0 0 0 0 1 0
115 Banyule City 2 1 0 0 0 0 1
116 Manningham Juventus FC 1 0 0 0 1 0 0
117 Brisbane City 2 1 0 1 0 2 0
118 Eastern Suburbs Brisbane 2 1 0 1 1 0 0
119 Hoppers Crossing SC 2 0 0 1 1 0 1
120 Modbury Jets 4 0 2 0 1 2 1
121 Elizabeth Downs SC 2 1 0 1 0 0 1
122 Gungahlin United 1 2 0 0 0 1 0
123 Darwin Olympics 2 0 0 0 0 2 0
124 Casuarina FC 1 0 0 0 0 0 2
125 Bentleigh greens 2 1 1 1 0 0 1
126 Blacktown City Demons 3 1 1 1 1 1 0
127 Adelaide United 1 0 0 1 0 2 1
128 Wollongong United 2 0 0 0 2 0 0
129 Newcastle Olympic 3 0 0 1 1 1 1
130 New Lambton FC 1 0 0 0 0 1 0
131 Newcastle Jets 2 0 1 1 1 0 0
132 Adelaide Blue Eagles 2 0 0 0 1 1 0
133 Western Sydney 3 0 1 0 1 1 0
134 Adelaide Comets FC 1 0 1 2 0 0 1
135 Northbridge Bulls 2 0 0 0 1 0 1
136 Sutherland Sharks 1 0 0 0 0 1 0
137 Strathmore 2 0 0 1 0 1 0
138 Gippsland United 1 0 0 0 1 0 0
139 Para Hills East 2 0 0 1 0 1 0
140 West Torrens Birkalla 1 0 0 0 1 0 0
141 The Cove FC 1 0 0 1 0 2 0
142 Western Knights 1 0 1 0 2 0 0
143 Floreat Athena 1 0 0 0 1 0 0
144 Perth RedStar 2 0 0 1 1 2 0
145 Queensland Lions SC 3 1 1 0 2 0 1
146 Ghan Kilburn SC 1 0 0 0 0 1 0
147 Adelaide Victory 3 0 1 0 1 1 0
148 Seaford Rangers 1 0 0 0 1 0 1
149 Boroondara Eagles FC 1 0 0 0 1 0 0
150 Altona East Phoenix SC 1 0 0 0 1 0 0
151 Inglewood United 1 0 0 1 0 1 0
152 UWA-Nedlands FC 1 0 0 0 0 0 1
153 FC Melbourne Srbija 2 1 0 0 2 1 1
154 Berkeley Vale 1 0 0 0 0 0 1
155 Macarthur Rams 1 0 0 0 0 1 0
156 Unley United SC 1 0 0 0 0 1 0
157 MA Hawks FC 1 0 0 0 1 1 0
158 Eltham Redbacks 1 0 1 0 0 0 0
159 Brunswick Juventus 2 0 1 0 1 0 0
160 Hobart Zebras 1 0 0 0 1 0 0
161 Riverside Olympic 1 1 0 0 0 1 0
162 Brisbane Roar 1 0 0 0 1 0 0
163 Wellington Phoenix 1 0 0 0 0 0 1
164 Ballarat City FC 1 0 1 0 0 0 1
165 Nunawading City 1 0 0 0 1 0 0
166 Elizabeth Grove 1 0 0 0 0 1 0
167 Croydon City 1 1 0 0 0 0 0
168 Western United FC 1 0 0 0 0 1 0
169 Pontian Eagles 1 0 0 0 1 0 1
170 Adelaide University SC 1 0 0 0 0 1 0
171 North Lakes United 1 0 0 1 0 0 1
172 Fremantle City 2 0 1 0 0 1 0
173 Sorrento F.C. 1 0 2 0 0 1 0
174 Wanneroo City 1 0 0 0 1 0 0
175 Cessnock City Hornets 1 0 0 0 0 0 1
176 Adelaide Pumas 1 0 0 0 0 0 1
177 Devonport City 1 0 0 0 1 0 0
178 Magpie Magpie 2 0 1 0 0 1 0
179 Across the Waves FC 1 0 0 0 1 0 0
180 West Wallsend SC 1 0 0 0 0 1 0
181 Lambton Jarvis 1 0 0 0 1 0 0
182 Sydney United 3 0 2 0 0 1 0
183 Willip 2 0 0 0 0 0 2
184 Bonnyrigg White Eagles 1 0 0 1 0 0 0
185 South Springvale SC 1 0 0 0 1 0 0
186 Western Suburbs SC 1 0 0 0 1 0 0
187 Altona City 1 0 0 1 0 1 0
188 Newcastle Croatia 1 0 0 1 0 1 0
189 Bayswater City 2 0 0 0 0 2 0
190 Quinns FC 1 0 0 0 0 1 0
191 Ingle Farm SC 1 0 0 0 0 0 1
192 Southside Comets 1 0 1 0 0 0 1
193 Mandurah City 2 0 0 1 0 1 0
194 Joondalup United 1 0 0 0 0 0 1
195 Charleston City Blues 2 0 0 0 1 0 1
196 Dulwich Hill SC 1 0 0 0 0 1 0
197 Mindil Aces 1 0 0 0 0 0 1
198 Belconnen United 1 0 0 0 1 0 0
199 Adelaide Raiders SC 1 0 0 0 1 0 0
200 Werribee City 1 0 0 0 0 1 0
201 Broadbeach United 1 0 0 0 0 1 0
202 Stirling Macedonia 2 1 0 0 1 1 0
203 Bulls Academy 1 0 0 0 0 0 1
204 Bankstown City Lions 1 0 1 0 0 1 0
205 Dianella White Eagles 1 0 0 0 0 0 1
206 Maitland 2 1 0 0 0 0 1
207 Lake Macquarie 1 0 0 0 1 1 0
208 Weston Workers FC 1 0 0 0 0 1 0
209 Mount Barker United 1 0 0 0 0 0 1
210 Canberra Olympic 1 0 0 0 0 0 1
211 Manningham United Blues 1 0 0 0 0 1 0
212 Sturt Lions 1 0 0 0 1 0 0
213 Northcote City 1 0 0 1 1 0 0
214 Keilor Park SC 1 0 0 0 0 1 0
215 Springfield United 1 0 0 0 0 1 0
216 Springvale White Eagles 1 0 0 0 0 1 0
217 St Kilda 2 0 1 0 0 1 0
218 Subiaco AFC 1 0 0 0 0 0 1
219 Cringila Lions 2 1 0 0 0 0 1
220 Rydalmere Lions FC 1 0 0 0 0 1 0
221 Anu FC 1 0 0 0 0 0 1
222 Langwarrin 1 0 0 2 0 0 1
223 Uni Hill Eagles FC 1 0 0 0 1 0 1
224 Casey Comets 1 0 0 0 0 0 1
225 Bardon Latrobe 1 0 0 0 0 1 0
226 St Albans Saints 2 0 0 1 0 1 1
227 East Bentleigh SC 1 0 0 0 0 1 0
228 Rocking ham City 2 0 0 0 0 1 1
229 Sunbury United 1 0 0 0 0 0 1
230 Eschol Park 1 0 0 0 0 1 0
231 Newcastle Suns 1 0 0 0 0 0 1
232 Green Gully Cavaliers 2 0 1 1 0 0 1
233 North Geelong Warriors 1 0 0 0 0 0 1
234 Bayside United FC 1 0 0 0 0 0 1
235 Capalaba Bulldogs 2 0 0 1 0 1 0
236 Cooks Hill United 1 0 0 0 0 0 1
237 FC Ashfield 2 0 0 0 0 1 1
238 Bentleigh Utd Cobras 1 0 0 0 0 0 1
239 Brunswick City 2 0 1 0 0 1 0
240 Brimbank 1 0 0 0 0 1 0
241 Adelaide Olympic 4 0 1 1 1 0 1
242 Surfers Paradise 1 0 0 1 1 0 1
243 Adelaide Titans FC 1 0 0 0 0 0 1
244 Essendon Royals 2 0 0 1 0 1 0
245 Adelaide Cobras FC 1 0 1 0 0 1 0
246 Launceston United 1 0 0 0 0 0 1
247 Queens Park 1 0 0 0 0 0 1
248 Forrestfield United 2 1 0 0 0 0 1
249 Majura FC 1 0 0 0 0 0 1
250 Samford Ranges 1 0 0 0 1 0 0
251 Alstonville FC 1 0 0 0 0 0 1
252 Melbourne Knights 1 0 0 0 0 0 1
253 Valentine 1 0 0 1 0 0 0
254 St George City FA 1 0 0 0 0 1 0
255 BOSA SC 1 0 0 0 0 0 1
256 Tea Tree Gully City 1 0 0 1 0 1 0
257 Kingsley Westside 1 0 0 0 0 0 1
258 Naracoorte United 1 0 0 0 0 0 1
259 Altona Magic 2 0 1 0 0 0 1
260 Redlands United FC 1 0 1 0 0 0 0
261 South East United FC 1 1 0 0 0 0 0
262 Olympia Warriors 1 0 0 0 0 0 1
263 Hellenic AC 1 0 0 0 0 0 1
264 Port Melbourne 1 0 0 0 0 0 1
265 St George Saints 1 0 0 0 0 1 0
266 Taroona 1 0 0 0 0 0 1
267 University NSW 1 0 0 0 1 0 0
268 Manly United 1 0 0 0 1 0 0
269 Adelaide Hills 1 0 0 0 0 0 1
270 West Adelaide SC 2 0 0 2 0 1 0
271 Poet Adelarde Pirates 1 0 0 1 0 0 0
272 Murdoch Uni Melville 1 0 0 0 0 0 1
273 Eastern United 1 0 0 0 0 1 0
274 Brisbane Knights 1 0 0 0 1 0 0
275 Pitbulls FC 1 0 0 0 0 1 0
276 Peninsula Power 1 0 0 0 0 0 1
277 Doveton 1 0 0 0 0 1 0
278 Coogee United 1 0 0 0 0 0 1
279 Phoenix (AUS) 2 0 0 1 0 1 0
280 West Canberra Wanderers 1 0 0 0 0 1 0
281 Kotara South FC 1 0 0 0 0 1 0

Thống kê bàn thắng/đội bóng giải Cúp FFA Úc mùa 2024 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Bundoora United 1 0 0 0 0 0 1
2 Bayside Argonauts FC 0 0 0 0 0 0 0
3 Berwick City 1 0 1 0 0 0 0
4 North Sunshine Eagles 2 0 0 0 2 0 0
5 Adamstown Rosebuds FC 1 0 0 0 0 0 1
6 Lambton Jaffas FC 2 1 0 0 0 1 0
7 Acacia Ridge 1 0 0 0 0 1 0
8 Western Spirit 1 0 0 0 1 0 0
9 Gold Coast Knights 1 0 0 0 0 1 0
10 Sunshine Coast Wanderers FC 1 0 0 0 0 0 1
11 Tuggeranong United 3 0 0 0 1 1 1
12 Yoogali SC 0 0 0 0 0 0 0
13 Coniston FC 1 0 0 1 0 0 0
14 Inter Lions 1 0 0 0 0 1 0
15 Kingston City 4 0 0 0 3 0 1
16 Mazenod Victory 0 0 0 0 0 0 0
17 Fulham United FC 2 1 0 0 0 1 0
18 International Soccer Club 0 0 0 0 0 0 0
19 Metrostars SC 1 0 0 0 0 1 0
20 Croydon Kings 0 0 0 0 0 0 0
21 Moreton Bay United 6 2 0 2 1 0 1
22 Melbourne Victory 2 0 0 0 0 1 1
23 Western Strikers SC 2 1 0 0 0 0 1
24 Pembroke Old Scholars SC 0 0 0 0 0 0 0
25 Westvale Olympic 1 0 0 0 0 1 0
26 Oakleigh Cannons 4 0 0 2 0 1 1
27 Avondale FC 0 0 0 0 0 0 0
28 Camden Tigers SC 1 0 0 0 0 0 1
29 Fraser Park FC 0 0 0 0 0 0 0
30 The Gap BPL 1 0 0 0 0 1 0
31 Maroochydore Swans FC 1 0 0 1 0 0 0
32 Cumberland United FC 3 1 1 1 0 0 0
33 Modbury Vista 1 1 0 0 0 0 0
34 Kingborough Lions 2 0 0 0 2 0 0
35 Launceston City 1 0 0 0 1 0 0
36 Campbelltown City SC 3 0 0 1 2 0 0
37 Caboolture FC 1 0 0 0 1 0 0
38 Brisbane Strikers 0 0 0 0 0 0 0
39 South Hobart 0 0 0 0 0 0 0
40 South Cardiff 1 0 0 0 0 0 1
41 Broadmeadow Magic 3 2 0 0 0 1 0
42 Olympic Kingsway SC 4 0 1 1 2 0 0
43 Edgeworth Eagles FC 1 0 1 0 0 0 0
44 Inverell FC 1 0 0 0 0 0 1
45 Sydney Olympic 2 0 1 0 0 1 0
46 Wollongong Olympic FC 0 0 0 0 0 0 0
47 Cooma Tigers 1 0 0 0 1 0 0
48 Canberra FC 0 0 0 0 0 0 0
49 Rockdale City Suns 4 1 0 0 2 1 0
50 Hake Ya Dong in Sydney City 1 1 0 0 0 0 0
51 Sydenham Park 1 0 0 1 0 0 0
52 Pascoe Vale SC 0 0 0 0 0 0 0
53 Eastern Lions SC 1 0 0 0 1 0 0
54 Beaumaris 0 0 0 0 0 0 0
55 White City Woodville 0 0 0 0 0 0 0
56 Salisbury United 2 1 0 0 0 0 1
57 Rostrevor SC 0 0 0 0 0 0 0
58 OConnor Knights 4 1 1 0 1 1 0
59 Queanbeyan City 0 0 0 0 0 0 0
60 Perth SC 2 1 0 1 0 0 0
61 Cockburn City 0 0 0 0 0 0 0
62 Box Hill United SC 1 0 0 1 0 0 0
63 Caroline Springs George Cross 2 0 1 0 0 1 0
64 Gladesville Ryde Magic 1 0 0 0 1 0 0
65 Central Coast United FC 0 0 0 0 0 0 0
66 North Star 1 0 0 0 1 0 0
67 Taringa Rovers 0 0 0 0 0 0 0
68 Northern Demons 3 0 0 1 0 0 2
69 Para Hills Knlghts SC 0 0 0 0 0 0 0
70 Armadale SC 1 0 0 0 0 1 0
71 Balcatta FC 0 0 0 0 0 0 0
72 FC Macarthur 0 0 0 0 0 0 0
73 Brisbane Olympic United FC 3 1 1 0 0 0 1
74 Robina City Blue 0 0 0 0 0 0 0
75 Spirit FC 3 0 0 1 1 0 1
76 Glenorchy Knights FC 1 1 0 0 0 0 0
77 Blacktown Spartans 1 0 0 1 0 0 0
78 Dunbar Rovers FC 0 0 0 0 0 0 0
79 Monaro Panthers 1 0 0 1 0 0 0
80 Upfield SC 1 1 0 0 0 0 0
81 Mill Park 0 0 0 0 0 0 0
82 FC Clifton Hill 1 0 0 0 0 0 1
83 FC Bulleen Lions 0 0 0 0 0 0 0
84 Gold Coast United 2 1 1 0 0 0 0
85 Caron della 0 0 0 0 0 0 0
86 Preston Lions 3 0 0 0 2 0 1
87 Dandenong City SC 0 0 0 0 0 0 0
88 Gawler Eagles 1 0 0 1 0 0 0
89 Noarlunga United 0 0 0 0 0 0 0
90 Moreland City 2 0 0 0 0 1 1
91 Dandenong Thunder 0 0 0 0 0 0 0
92 Western Eagles 2 0 0 0 2 0 0
93 Knox City 0 0 0 0 0 0 0
94 Musgrave Yellow 1 0 0 0 1 0 0
95 Wynnum Wolves 1 0 0 0 1 0 0
96 Magic United TFA 1 0 0 0 1 0 0
97 Adelaide City FC 2 0 0 0 1 0 1
98 Adelaide Panthers 0 0 0 0 0 0 0
99 Sydney FC 0 0 0 0 0 0 0
100 Hills Brumbies 1 0 0 0 0 0 1
101 Wollongong Wolves 1 0 0 0 0 0 1
102 Hume City 6 1 3 0 1 1 0
103 Albion Rovers FC 0 0 0 0 0 0 0
104 A.P.I.A. Leichhardt Tigers 3 2 0 0 0 1 0
105 Perth Glory 1 0 1 0 0 0 0
106 Melbourne City 0 0 0 0 0 0 0
107 Altona East 1 0 0 0 0 0 1
108 SD Raiders FC 1 0 0 0 1 0 0
109 Marconi Stallions 0 0 0 0 0 0 0
110 South Melbourne 5 0 1 0 1 2 1
111 Western Suburbs 0 0 0 0 0 0 0
112 Darwin Hearts 2 0 0 0 1 0 1
113 Heidelberg United 3 1 1 0 0 1 0
114 Central Coast Mariners 0 0 0 0 0 0 0
115 Banyule City 0 0 0 0 0 0 0
116 Manningham Juventus FC 1 0 0 0 1 0 0
117 Brisbane City 2 0 0 1 0 1 0
118 Eastern Suburbs Brisbane 2 1 0 1 0 0 0
119 Hoppers Crossing SC 2 0 0 1 0 0 1
120 Modbury Jets 4 0 1 0 1 1 1
121 Elizabeth Downs SC 2 1 0 1 0 0 0
122 Gungahlin United 1 0 0 0 0 1 0
123 Darwin Olympics 2 0 0 0 0 2 0
124 Casuarina FC 1 0 0 0 0 0 1
125 Bentleigh greens 2 0 1 0 0 0 1
126 Blacktown City Demons 3 0 0 1 1 1 0
127 Adelaide United 1 0 0 0 0 1 0
128 Wollongong United 2 0 0 0 2 0 0
129 Newcastle Olympic 3 0 0 1 1 0 1
130 New Lambton FC 0 0 0 0 0 0 0
131 Newcastle Jets 2 0 1 1 0 0 0
132 Adelaide Blue Eagles 0 0 0 0 0 0 0
133 Western Sydney 0 0 0 0 0 0 0
134 Adelaide Comets FC 1 0 0 1 0 0 0
135 Northbridge Bulls 2 0 0 0 1 0 1
136 Sutherland Sharks 0 0 0 0 0 0 0
137 Strathmore 2 0 0 1 0 1 0
138 Gippsland United 0 0 0 0 0 0 0
139 Para Hills East 2 0 0 1 0 1 0
140 West Torrens Birkalla 0 0 0 0 0 0 0
141 The Cove FC 1 0 0 0 0 1 0
142 Western Knights 1 0 1 0 0 0 0
143 Floreat Athena 0 0 0 0 0 0 0
144 Perth RedStar 2 0 0 0 1 1 0
145 Queensland Lions SC 3 0 0 0 2 0 1
146 Ghan Kilburn SC 1 0 0 0 0 1 0
147 Adelaide Victory 0 0 0 0 0 0 0
148 Seaford Rangers 1 0 0 0 0 0 1
149 Boroondara Eagles FC 1 0 0 0 1 0 0
150 Altona East Phoenix SC 0 0 0 0 0 0 0
151 Inglewood United 1 0 0 1 0 0 0
152 UWA-Nedlands FC 0 0 0 0 0 0 0
153 FC Melbourne Srbija 2 0 0 0 1 1 0
154 Berkeley Vale 0 0 0 0 0 0 0
155 Macarthur Rams 1 0 0 0 0 1 0
156 Unley United SC 1 0 0 0 0 1 0
157 MA Hawks FC 1 0 0 0 0 1 0
158 Eltham Redbacks 1 0 1 0 0 0 0
159 Brunswick Juventus 0 0 0 0 0 0 0
160 Hobart Zebras 1 0 0 0 1 0 0
161 Riverside Olympic 1 0 0 0 0 1 0
162 Brisbane Roar 1 0 0 0 1 0 0
163 Wellington Phoenix 0 0 0 0 0 0 0
164 Ballarat City FC 1 0 1 0 0 0 0
165 Nunawading City 0 0 0 0 0 0 0
166 Elizabeth Grove 1 0 0 0 0 1 0
167 Croydon City 0 0 0 0 0 0 0
168 Western United FC 0 0 0 0 0 0 0
169 Pontian Eagles 1 0 0 0 1 0 0
170 Adelaide University SC 0 0 0 0 0 0 0
171 North Lakes United 1 0 0 1 0 0 0
172 Fremantle City 2 0 1 0 0 1 0
173 Sorrento F.C. 1 0 0 0 0 1 0
174 Wanneroo City 1 0 0 0 1 0 0
175 Cessnock City Hornets 1 0 0 0 0 0 1
176 Adelaide Pumas 1 0 0 0 0 0 1
177 Devonport City 1 0 0 0 1 0 0
178 Magpie Magpie 2 0 1 0 0 1 0
179 Across the Waves FC 0 0 0 0 0 0 0
180 West Wallsend SC 1 0 0 0 0 1 0
181 Lambton Jarvis 0 0 0 0 0 0 0
182 Sydney United 0 0 0 0 0 0 0
183 Willip 2 0 0 0 0 0 2
184 Bonnyrigg White Eagles 0 0 0 0 0 0 0
185 South Springvale SC 1 0 0 0 1 0 0
186 Western Suburbs SC 0 0 0 0 0 0 0
187 Altona City 1 0 0 1 0 0 0
188 Newcastle Croatia 1 0 0 1 0 0 0
189 Bayswater City 2 0 0 0 0 2 0
190 Quinns FC 0 0 0 0 0 0 0
191 Ingle Farm SC 0 0 0 0 0 0 0
192 Southside Comets 1 0 0 0 0 0 1
193 Mandurah City 2 0 0 1 0 1 0
194 Joondalup United 0 0 0 0 0 0 0
195 Charleston City Blues 0 0 0 0 0 0 0
196 Dulwich Hill SC 1 0 0 0 0 1 0
197 Mindil Aces 0 0 0 0 0 0 0
198 Belconnen United 1 0 0 0 1 0 0
199 Adelaide Raiders SC 1 0 0 0 1 0 0
200 Werribee City 1 0 0 0 0 1 0
201 Broadbeach United 0 0 0 0 0 0 0
202 Stirling Macedonia 2 1 0 0 0 1 0
203 Bulls Academy 1 0 0 0 0 0 1
204 Bankstown City Lions 1 0 0 0 0 1 0
205 Dianella White Eagles 1 0 0 0 0 0 1
206 Maitland 2 1 0 0 0 0 1
207 Lake Macquarie 1 0 0 0 1 0 0
208 Weston Workers FC 0 0 0 0 0 0 0
209 Mount Barker United 1 0 0 0 0 0 1
210 Canberra Olympic 0 0 0 0 0 0 0
211 Manningham United Blues 0 0 0 0 0 0 0
212 Sturt Lions 1 0 0 0 1 0 0
213 Northcote City 1 0 0 0 1 0 0
214 Keilor Park SC 0 0 0 0 0 0 0
215 Springfield United 0 0 0 0 0 0 0
216 Springvale White Eagles 1 0 0 0 0 1 0
217 St Kilda 0 0 0 0 0 0 0
218 Subiaco AFC 0 0 0 0 0 0 0
219 Cringila Lions 2 1 0 0 0 0 1
220 Rydalmere Lions FC 0 0 0 0 0 0 0
221 Anu FC 0 0 0 0 0 0 0
222 Langwarrin 1 0 0 1 0 0 0
223 Uni Hill Eagles FC 1 0 0 0 1 0 0
224 Casey Comets 0 0 0 0 0 0 0
225 Bardon Latrobe 0 0 0 0 0 0 0
226 St Albans Saints 2 0 0 1 0 1 0
227 East Bentleigh SC 0 0 0 0 0 0 0
228 Rocking ham City 0 0 0 0 0 0 0
229 Sunbury United 0 0 0 0 0 0 0
230 Eschol Park 1 0 0 0 0 1 0
231 Newcastle Suns 0 0 0 0 0 0 0
232 Green Gully Cavaliers 2 0 1 1 0 0 0
233 North Geelong Warriors 0 0 0 0 0 0 0
234 Bayside United FC 1 0 0 0 0 0 1
235 Capalaba Bulldogs 0 0 0 0 0 0 0
236 Cooks Hill United 1 0 0 0 0 0 1
237 FC Ashfield 2 0 0 0 0 1 1
238 Bentleigh Utd Cobras 1 0 0 0 0 0 1
239 Brunswick City 0 0 0 0 0 0 0
240 Brimbank 0 0 0 0 0 0 0
241 Adelaide Olympic 0 0 0 0 0 0 0
242 Surfers Paradise 1 0 0 1 0 0 0
243 Adelaide Titans FC 1 0 0 0 0 0 1
244 Essendon Royals 2 0 0 1 0 1 0
245 Adelaide Cobras FC 1 0 0 0 0 1 0
246 Launceston United 1 0 0 0 0 0 1
247 Queens Park 1 0 0 0 0 0 1
248 Forrestfield United 0 0 0 0 0 0 0
249 Majura FC 1 0 0 0 0 0 1
250 Samford Ranges 0 0 0 0 0 0 0
251 Alstonville FC 0 0 0 0 0 0 0
252 Melbourne Knights 1 0 0 0 0 0 1
253 Valentine 0 0 0 0 0 0 0
254 St George City FA 0 0 0 0 0 0 0
255 BOSA SC 1 0 0 0 0 0 1
256 Tea Tree Gully City 1 0 0 0 0 1 0
257 Kingsley Westside 0 0 0 0 0 0 0
258 Naracoorte United 0 0 0 0 0 0 0
259 Altona Magic 2 0 1 0 0 0 1
260 Redlands United FC 1 0 1 0 0 0 0
261 South East United FC 1 1 0 0 0 0 0
262 Olympia Warriors 0 0 0 0 0 0 0
