Thống kê bàn thắng/đội bóng Cúp FFA Úc 2024/25

- Nạp Đầu Tặng Ngay 200%
- Cược EURO hoàn trả 3,2%

Thống kê bàn thắng/đội bóng Cúp FFA Úc mùa 2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Robina City Blue 1 0 0 0 1 0 0
2 Queensland Lions SC 1 0 0 0 1 0 0
3 Logan Metro 1 0 0 0 0 1 0
4 Peninsula Power 2 1 1 0 0 0 0
5 Mitchelton FC 1 0 0 0 1 0 0
6 Kawana 1 0 0 0 0 0 1
7 Canberra White Eagles 1 0 0 0 0 0 1
8 Brindabella Blues FC 1 0 0 0 0 1 0
9 Gold Coast United 1 1 0 1 0 0 0
10 Capalaba Bulldogs 1 0 0 0 0 0 1
11 Samford Ranges 1 0 0 0 0 0 1
12 Redlands United FC 1 0 0 0 0 1 0
13 Prospect United Soccer Club 1 1 1 0 0 1 0
14 Sans Souci FC 1 0 0 0 0 0 1
15 Caboolture FC 1 0 0 0 1 0 0
16 Broadbeach United 1 0 1 0 0 0 0
17 Rochedale Rovers 1 1 0 0 0 0 0
18 Pine Hills 1 0 0 0 0 1 0
19 Granville Rage 2 0 0 0 1 1 0
20 Macquarie Dragons FC 1 0 0 0 1 0 0
21 Southside Eagles 2 1 0 0 1 0 0
22 Mooroondu FC 1 0 0 0 0 1 0
23 Acacia Ridge 1 0 0 0 0 0 1
24 Yeronga Eagles 1 0 0 1 0 0 0
25 Adelaide Olympic 1 1 0 0 1 0 1
26 White City Woodville 1 0 1 1 0 0 0
27 Cringila Lions 2 0 1 1 0 0 0
28 Bonnet Bay FC 1 0 0 0 0 1 0
29 Ghan Kilburn SC 2 1 0 0 1 1 0
30 Northern Demons 1 0 0 0 0 1 0
31 Glebe Gorillas FC 1 0 0 0 0 1 0
32 Sydney United 1 0 1 0 0 0 0
33 Springvale White Eagles 1 0 0 0 1 0 0
34 Altona City 3 0 0 0 1 1 1
35 Narellan Rangers 1 0 1 0 0 0 1
36 Shellharbour JFC 2 0 0 0 0 2 0
37 Ringwood City 1 0 0 0 0 0 1
38 Oakleigh Cannons 1 0 0 1 0 0 0
39 Whittlesea Ranges 1 1 0 0 0 0 0
40 Lalor Utd 1 0 0 0 0 1 0
41 Forrestfield United 1 0 0 0 1 0 1
42 Kwinana United 1 0 0 0 1 0 0
43 Adelaide Brasfoot 1 0 1 0 0 0 0
44 Elizabeth Grove 2 0 1 0 0 0 1
45 Canberra FC 2 0 2 0 0 0 0
46 Anu FC 1 0 0 0 0 0 1
47 Melbourne Knights 2 1 0 1 0 0 0
48 Beaumaris 1 0 0 0 0 1 0
49 Connells Point Rovers FC 1 0 0 0 0 0 1
50 Hake Ya Dong in Sydney City 1 0 0 1 1 0 0
51 Fulham United FC 2 1 0 2 0 0 0
52 Poet Adelarde Pirates 1 0 0 0 0 1 0
53 Adelaide Hills 3 0 0 0 2 1 0
54 Para Hills West 1 0 0 0 0 0 1
55 Weston Workers FC 1 0 0 1 0 0 0
56 Newcastle Suns 1 0 0 0 1 0 0
57 Pontian Eagles 1 0 0 1 1 0 0
58 BOSA SC 1 0 0 0 0 1 0
59 Marconi Stallions 1 0 1 0 1 0 0
60 Apollo SC 1 0 0 0 0 0 1
61 Adelaide Raiders SC 2 2 0 1 0 0 0
62 Sydney CBD FC 2 0 0 0 0 1 1
63 SD Raiders FC 1 0 0 1 1 0 0
64 Bentleigh greens 1 0 0 0 1 0 0
65 Caroline Springs George Cross 1 0 0 0 1 0 0
66 Blacktown Spartans 3 1 0 0 2 0 0
67 Bentleigh Utd Cobras 1 0 0 0 0 0 1
68 Balmoral FC 1 0 1 0 0 0 0
69 North Geelong Warriors 1 0 0 0 1 0 0
70 Noarlunga United 1 0 0 0 1 0 0
71 Salisbury Inter SC 2 0 1 0 0 1 0
72 Logan Roos 2 0 0 0 2 0 0
73 Surfers Paradise 1 0 0 0 0 0 1
74 Northcote City 1 1 1 0 0 0 0
75 Kingston City 1 0 0 1 0 0 0
76 Broadmeadow Magic 1 0 1 0 0 0 0
77 Kahibah FC 1 0 0 0 1 0 0
78 Bankstown City Lions 2 0 0 0 1 1 0
79 Rydalmere Lions FC 1 0 0 0 0 0 1
80 Canberra Juventus 1 0 0 0 0 0 1
81 Yoogali SC 1 0 0 1 0 0 0
82 Arncliffe Aurora 3 1 0 0 1 0 1
83 Lane Cove 1 0 0 0 0 1 0
84 Sturt Lions 2 1 1 0 0 1 0
85 Angle Vale FC 1 0 0 0 0 1 0
86 Gladesville Ryde Magic 1 1 0 1 0 0 0
87 Eastern Creek Pioneer 1 0 0 1 0 0 1
88 Manly Vale 2 0 1 0 0 1 0
89 Box Hill United SC 2 0 1 0 0 1 0
90 Hampton East Brighton 2 0 0 1 0 1 0
91 Brisbane Knights 3 0 2 0 1 0 0
92 Baringa FC 1 0 0 0 0 1 0
93 West Torrens Birkalla 2 0 0 1 0 1 0
94 Croydon Kings 1 0 0 0 1 0 1
95 Eastern Lions SC 1 0 0 0 0 0 1
96 South Melbourne 1 0 0 1 0 0 0
97 Para Hills United 1 0 0 0 0 1 0
98 Adelaide University SC 1 0 1 0 0 1 0
99 University Azzurri FC 1 0 0 0 1 0 0
100 Port Darwin FC 1 0 0 0 2 0 0
101 Adelaide City FC 1 0 0 0 0 1 0
102 Mascot Kings FC 1 0 0 0 0 1 0
103 Portland Panthers 1 0 0 0 0 0 1
104 Croydon Cougars 1 1 0 0 0 0 1
105 Coogee United 2 1 0 0 1 0 0
106 Winston Hills FC 1 0 0 0 0 0 1
107 Strathmore 3 0 0 1 1 0 1
108 Brandon Park 1 0 0 0 0 1 0
109 Wallsend 1 1 0 0 0 0 0
110 Minmi Wanderers FC 1 0 0 0 0 1 0
111 PCYC Parramatta Eagles 2 0 0 0 1 0 1
112 Moreton Bay United 2 2 0 0 0 0 0
113 Caron della 1 0 0 0 0 1 0
114 Hearst Neville 1 0 0 0 0 0 2
115 Cumberland United FC 1 0 0 2 1 0 0
116 Westgate 1 0 0 0 0 1 0
117 Avondale FC 1 0 1 0 1 0 0
118 Southside Comets 1 0 0 0 0 0 1
119 Marlin Coast Rangers 1 1 0 1 0 0 0
120 Ponds FC 1 0 0 0 0 0 1
121 Bulli FC 1 0 0 0 0 0 1
122 Western Eagles 1 1 0 0 0 1 0
123 Yarra Jets 1 0 0 0 0 1 0
124 Legends 1 0 0 0 1 0 0
125 Mount Gravatt Hawks 1 0 1 0 0 0 0
126 Mornington 1 0 1 0 0 1 0
127 Darebin Utd 1 0 0 0 1 0 0
128 Toronto Awaba 1 0 1 0 0 0 0
129 Belmont Swansea United SC 1 0 0 0 1 0 0
130 Newmarket SFC 1 0 0 1 0 1 0
131 Sunshine Coast Wanderers FC 1 0 0 0 0 0 1
132 Brunswick City 2 1 0 0 1 0 0
133 Epping City 1 0 0 0 0 0 1
134 Keilor Park SC 2 0 0 0 0 1 1
135 Western Suburbs SC 1 0 0 0 0 0 1
136 Northern Tigers 3 0 2 0 1 0 0
137 Forest Killarney FC 1 0 0 0 0 0 1
138 Banyule City 2 0 0 0 2 0 0
139 Old Scotch SC 1 0 0 0 0 1 0
140 Manningham Juventus FC 1 0 0 0 0 0 1
141 Gymea United 2 0 0 0 0 0 2
142 Penrith Nepean United 1 0 0 0 0 1 0
143 Brisbane Strikers 1 1 0 0 0 0 0
144 Pacific Pines Green 1 0 0 0 0 0 1
145 OConnor Knights 1 0 0 0 1 0 0
146 Gungahlin United 1 1 0 0 0 0 0
147 Waverley Wanderers 1 0 0 0 0 0 1
148 Sydenham Park 1 0 0 0 1 0 1
149 St George Willawong FC 1 1 0 0 0 1 0
150 Tarragindi Tigers 1 0 0 0 0 0 1
151 Croydon City 1 0 0 0 0 0 1
152 North Sunshine Eagles 1 1 0 0 0 0 0
153 Doveton 1 0 0 0 0 1 0
154 Across the Waves FC 1 0 0 0 0 2 0
155 Frenchville FC 1 0 0 0 0 1 0
156 Centenary Stormers 1 0 0 0 1 0 0
157 Coomera Colts 2 0 0 2 0 0 0
158 Ipswich City 1 0 0 0 0 0 1
159 Brisbane City 1 0 0 0 1 0 0
160 Dandenong Thunder 1 0 0 1 0 0 0
161 Altona Magic 1 0 0 0 1 0 0
162 Souths United 1 0 0 0 1 0 0
163 Old Bridge FC 1 0 0 1 0 0 0
164 Holland Park Hawks FC 1 0 0 0 0 1 0
165 Gold Coast Knights 1 1 0 0 1 0 0
166 Wynnum Wolves 1 0 0 0 1 0 0
167 Maroochydore Swans FC 1 0 0 0 0 0 1
168 Green Gully Cavaliers 1 0 0 0 0 1 0
169 Tuggeranong United 1 0 0 1 0 0 0
170 Canberra Olympic 1 0 0 0 0 0 1
171 Bonnyrigg White Eagles 1 0 0 0 0 1 0
172 North Lakes United 1 0 0 0 0 0 1
173 Magic United TFA 1 0 0 2 0 0 0
174 Narangba United 1 0 0 0 0 0 1
175 Brisbane Olympic United FC 1 1 0 0 0 0 0
176 New Farm 1 0 0 0 0 1 0
177 North Star 1 0 0 0 0 0 1
178 Logan Lightning 1 0 1 0 0 0 0
179 Taringa Rovers 1 0 1 0 0 0 0
180 SWQ Thunder 1 0 0 0 1 0 0
181 Langwarrin 2 0 0 0 1 1 0
182 FC Clifton Hill 2 0 0 0 1 1 0
183 Adamstown Rosebuds FC 1 0 1 0 0 0 0
184 West Wallsend SC 1 0 0 0 0 0 1
185 West Adelaide SC 1 0 0 0 0 1 0
186 South East United FC 1 0 0 1 0 0 0
187 Hobart Zebras 1 0 0 0 0 0 1
188 Manly United 2 1 0 0 0 0 1
189 Milton Ulladulla 1 0 0 0 0 0 1
190 Campbelltown City SC 1 0 0 1 1 0 0
191 Nepean Football Club 2 0 0 0 1 0 1
192 Fraser Park FC 1 0 0 0 0 1 0
193 Perth RedStar 1 0 0 0 0 1 0
194 Floreat Athena 1 0 0 0 0 1 0
195 South Hobart 1 0 1 0 0 0 0
196 Devonport City 1 0 0 1 0 0 0
197 Cooma Tigers 1 1 0 0 0 0 0
198 Majura FC 1 0 0 0 0 0 1
199 Sorrento F.C. 1 0 0 1 0 0 0
200 Subiaco AFC 1 1 0 0 0 0 0
201 Lambton Jaffas FC 1 0 0 0 1 0 0
202 South Cardiff 1 0 1 0 0 0 1
203 Modbury Jets 1 0 0 0 1 2 0
204 Para Hills Knlghts SC 1 0 0 0 0 1 0
205 Caringbah Redbacks 1 0 0 0 0 1 0
206 Seaford Rangers 2 1 0 0 2 0 0
207 Adelaide Comets FC 2 0 2 1 0 0 0
208 Hills United 2 0 1 1 0 1 0
209 Dulwich Hill SC 1 0 0 0 1 0 0
210 Willip 1 0 0 0 0 1 0
211 Inglewood United 1 0 0 0 0 1 0
212 Riverside Olympic 1 0 0 0 1 0 0
213 New Town Eagles 1 0 0 0 0 1 0
214 West Canberra Wanderers 1 0 0 0 0 0 1
215 Monaro Panthers 2 1 0 0 0 0 1
216 Dandenong City SC 1 0 1 0 0 1 0
217 Goulburn Valley Suns 1 0 0 1 1 1 0
218 Old Ivanhoe Grammarians SC 1 0 0 0 1 0 0
219 Werribee City 1 1 0 0 1 0 1
220 New Lambton FC 1 0 0 0 0 1 0
221 Croudace Bay United 1 0 0 0 0 1 0
222 Brimbank 1 0 0 1 0 0 0
223 Boroondara 1 0 0 0 0 0 1
224 Gunners SC 1 1 0 0 0 1 0
225 Pagewood Botany 1 0 0 0 1 0 0
226 Metrostars SC 1 0 1 0 1 0 0
227 Eltham Redbacks 2 0 0 0 1 1 0
228 Geelong Sc 1 0 0 0 0 0 1
229 Stirling Macedonia 1 0 0 1 0 0 0
230 Old Ignatians 1 0 0 0 0 0 1
231 Kingborough Lions 1 0 0 0 0 0 1
232 Launceston City 1 0 1 0 0 0 0
233 Sydney Olympic 1 1 1 0 0 0 0
234 St George Saints 1 0 0 0 1 0 0
235 Gambier Centrals 1 0 0 0 0 1 0
236 Corio SC 1 0 0 0 0 1 0
237 Adelaide Titans FC 1 0 0 0 1 1 0
238 Watsonia Heights 1 0 0 0 0 0 1
239 Tarrawanna Blueys 1 1 0 0 0 0 0
240 Waverley Old Boys 1 0 0 0 0 0 1
241 Maitland 1 1 0 0 0 0 0
242 Newcastle Croatia 1 0 0 0 1 0 0
243 Western Knights 1 0 0 0 0 1 0
244 Wanneroo City 1 0 0 0 0 0 1
245 Elizabeth Downs SC 1 0 0 0 1 0 0
246 Randwick City FC 1 0 0 0 0 0 1
247 Wollongong Wolves 2 1 0 0 0 1 0
248 Ballarat City FC 2 0 0 1 1 0 0
249 Adelaide Vipers 2 0 0 1 0 0 1
250 Pascoe Vale SC 2 2 0 0 0 0 0
251 Templestowe Wolves 1 0 0 0 0 0 1
252 Queens Park 1 0 0 0 1 0 0
253 Murdoch Uni Melville 1 1 0 0 0 0 0
254 Banksia Tigers FC 1 0 0 0 0 0 1
255 Quinns FC 1 0 0 1 0 0 0
256 Gosnells City 1 0 0 0 0 0 1
257 Tea Tree Gully City 1 0 0 1 0 1 0
258 Adelaide Eagles SC 1 0 0 0 0 0 1
259 Mt Druitt Town Rangers FC 1 0 0 0 0 1 0
260 Kotara South FC 1 0 0 0 0 1 0
261 Newcastle Olympic 1 0 0 0 1 0 0
262 Wollongong Olympic FC 2 0 0 1 1 0 0
263 Bankstown United FC 2 0 0 0 1 1 0
264 Moreland City 1 0 0 0 0 0 1
265 FC Bulleen Lions 1 0 1 0 0 0 0
266 Hume City 2 1 0 1 0 0 0
267 Para Hills East 1 1 0 0 0 1 0
268 Oran Park Rovers 1 0 0 0 0 1 0
269 Tweed United 1 0 0 0 1 0 0
270 Kingsley Westside 1 1 0 0 0 0 0
271 Margaret River 1 0 0 0 0 1 0
272 Playford City Patriots 2 0 0 0 1 0 1
273 Mount Barker United 1 0 0 1 0 0 0
274 Adelaide Atletico 2 1 0 0 0 0 1
275 Canterbury Bankstown FC 1 0 0 0 0 1 0
276 Spirit FC 2 0 0 1 0 1 0
277 Lindfield FC 1 0 0 0 0 0 1
278 Inner West Hawks 1 0 0 0 1 0 0
279 Macarthur Rams 2 0 0 1 1 1 0
280 Hellenic AC 1 0 0 0 1 1 0
281 Darwin Hearts 2 1 0 0 0 1 0
282 Mill Park 1 1 0 0 0 1 0
283 Adelaide Blue Eagles 2 0 0 1 0 0 1
284 Bayswater City 1 0 0 1 0 0 0
285 Balga SC 1 0 0 0 0 0 1
286 Moreland Eagles 1 0 0 0 0 0 1
287 FC Melbourne Srbija 1 1 0 0 0 0 1
288 International Soccer Club 1 0 0 0 0 0 1
289 Mindil Aces 1 0 0 0 2 0 0
290 Eastern United 1 0 0 0 1 0 0
291 A.P.I.A. Leichhardt Tigers 1 1 0 0 0 0 0
292 Adelaide Cobras FC 1 0 0 0 0 0 1
293 South Coast Flame FC 1 0 0 0 0 1 0
294 Cardiff City (AUT) 1 0 0 0 0 0 1
295 Edgeworth Eagles FC 1 0 0 1 0 0 0
296 The Cove FC 1 1 0 0 1 0 1
297 Blacktown City Demons 1 0 0 1 0 0 0
298 University NSW 1 0 0 0 0 0 1
299 Gawler Eagles 1 0 0 0 0 1 0
300 Adelaide Panthers 1 0 0 0 0 0 1
301 Sydney University 1 0 0 0 1 0 0
302 Rockdale City Suns 1 1 0 0 1 0 0
303 Sutherland Sharks 2 0 0 0 1 0 1
304 Pitbulls FC 1 0 0 0 0 1 0
305 Inter Lions 1 0 0 0 0 0 1
306 Manningham United Blues 1 0 0 1 0 0 0
307 Bayside Argonauts FC 1 0 0 0 1 0 0
308 Mackay Lions 1 0 0 0 1 0 0
309 Chisholm United 1 0 0 0 0 1 0
310 Surf Coast 1 0 0 0 0 1 0
311 Thornton Redbacks FC 1 0 0 0 0 0 1
312 Moggill FC 1 0 0 0 1 0 0
313 University of Queensland 1 0 0 0 1 0 0
314 North Caulfield Senior FC 1 0 0 0 0 0 1
315 St George City FA 1 0 0 0 0 0 1
316 Naracoorte United 1 0 0 0 0 0 1
317 Port Melbourne 1 0 0 0 0 0 1
318 North Perth Utd 1 0 0 0 1 0 0
319 Curtin Univ SC 1 0 0 0 1 0 0
320 Albion Rovers 1 0 0 0 0 0 1
321 St Albans Saints 1 0 0 0 0 0 1
322 Heidelberg United 1 0 0 0 1 0 0
323 Nunawading City 1 0 0 0 1 0 0
324 St Kilda 1 0 0 0 0 0 1
325 Eastern Suburbs Brisbane 1 1 0 0 0 0 0
326 Noosa Lions 1 0 0 0 0 0 1
327 Dallas City 1 0 0 0 0 1 0
328 Preston Lions 1 0 0 1 0 0 0
329 Salisbury United 1 0 0 0 0 1 0
330 Modbury Vista 1 0 0 0 0 0 1
331 Belconnen United 1 0 0 0 1 0 0
332 Queanbeyan City 1 0 0 1 0 0 0
333 UWA-Nedlands FC 1 0 1 0 0 0 0
334 Canning City SC 1 0 0 1 0 0 0
335 Balcatta FC 1 0 1 0 0 0 0
336 Wembley Downs 1 0 0 0 0 0 1
337 Ripley Valley FC 1 1 0 0 0 0 0
338 The Gap BPL 1 0 1 0 0 0 0
339 Narrabeen FC 1 0 0 0 0 1 0
340 Whittlesea United 1 0 0 1 0 0 0
341 West Preston SC 1 0 0 0 0 1 0
342 Perth SC 1 1 0 0 0 0 0
343 Perth AFC 1 0 0 0 0 0 1
344 Fremantle City 1 0 0 0 1 0 0
345 East Perth FC 1 0 0 0 1 0 0
346 Patrician Brothers 1 0 0 0 0 1 0
347 Murdoch University 1 1 0 0 0 0 0
348 Port Kennedy SC 1 0 0 0 0 1 0
349 MA Olympic FC 1 0 0 0 0 0 1
350 South Perth United 1 0 0 0 0 0 1
351 Kalamunda City 1 0 0 1 0 0 0
352 Western Condors FC 1 0 0 0 0 0 1
353 Casuarina FC 1 0 0 0 0 0 1
354 Olympic Kingsway SC 1 1 0 0 0 0 0
355 Armadale SC 1 0 0 0 1 0 0
356 Mayfield United Senior 1 0 0 0 0 0 1
357 Charleston City Blues 1 0 1 0 0 0 0

Thống kê bàn thắng/đội bóng giải Cúp FFA Úc mùa 2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Robina City Blue 1 0 0 0 1 0 0
2 Queensland Lions SC 0 0 0 0 0 0 0
3 Logan Metro 1 0 0 0 0 1 0
4 Peninsula Power 0 0 0 0 0 0 0
5 Mitchelton FC 1 0 0 0 1 0 0
6 Kawana 0 0 0 0 0 0 0
7 Canberra White Eagles 1 0 0 0 0 0 1
8 Brindabella Blues FC 0 0 0 0 0 0 0
9 Gold Coast United 1 0 0 1 0 0 0
10 Capalaba Bulldogs 0 0 0 0 0 0 0
11 Samford Ranges 1 0 0 0 0 0 1
12 Redlands United FC 0 0 0 0 0 0 0
13 Prospect United Soccer Club 1 0 1 0 0 0 0
14 Sans Souci FC 0 0 0 0 0 0 0
15 Caboolture FC 1 0 0 0 1 0 0
16 Broadbeach United 0 0 0 0 0 0 0
17 Rochedale Rovers 1 1 0 0 0 0 0
18 Pine Hills 0 0 0 0 0 0 0
19 Granville Rage 2 0 0 0 1 1 0
20 Macquarie Dragons FC 0 0 0 0 0 0 0
21 Southside Eagles 2 1 0 0 1 0 0
22 Mooroondu FC 0 0 0 0 0 0 0
23 Acacia Ridge 1 0 0 0 0 0 1
24 Yeronga Eagles 0 0 0 0 0 0 0
25 Adelaide Olympic 1 0 0 0 0 0 1
26 White City Woodville 1 0 1 0 0 0 0
27 Cringila Lions 2 0 1 1 0 0 0
28 Bonnet Bay FC 0 0 0 0 0 0 0
29 Ghan Kilburn SC 2 0 0 0 1 1 0
30 Northern Demons 0 0 0 0 0 0 0
31 Glebe Gorillas FC 1 0 0 0 0 1 0
32 Sydney United 0 0 0 0 0 0 0
33 Springvale White Eagles 1 0 0 0 1 0 0
34 Altona City 0 0 0 0 0 0 0
35 Narellan Rangers 1 0 0 0 0 0 1
36 Shellharbour JFC 0 0 0 0 0 0 0
37 Ringwood City 1 0 0 0 0 0 1
38 Oakleigh Cannons 0 0 0 0 0 0 0
39 Whittlesea Ranges 1 1 0 0 0 0 0
40 Lalor Utd 0 0 0 0 0 0 0
41 Forrestfield United 1 0 0 0 1 0 0
42 Kwinana United 0 0 0 0 0 0 0
43 Adelaide Brasfoot 1 0 1 0 0 0 0
44 Elizabeth Grove 0 0 0 0 0 0 0
45 Canberra FC 2 0 2 0 0 0 0
46 Anu FC 0 0 0 0 0 0 0
47 Melbourne Knights 2 1 0 1 0 0 0
48 Beaumaris 0 0 0 0 0 0 0
49 Connells Point Rovers FC 1 0 0 0 0 0 1
50 Hake Ya Dong in Sydney City 1 0 0 0 1 0 0
51 Fulham United FC 2 0 0 2 0 0 0
52 Poet Adelarde Pirates 0 0 0 0 0 0 0
53 Adelaide Hills 3 0 0 0 2 1 0
54 Para Hills West 0 0 0 0 0 0 0
55 Weston Workers FC 1 0 0 1 0 0 0
56 Newcastle Suns 0 0 0 0 0 0 0
57 Pontian Eagles 1 0 0 1 0 0 0
58 BOSA SC 0 0 0 0 0 0 0
59 Marconi Stallions 1 0 1 0 0 0 0
60 Apollo SC 1 0 0 0 0 0 1
61 Adelaide Raiders SC 2 1 0 1 0 0 0
62 Sydney CBD FC 2 0 0 0 0 1 1
63 SD Raiders FC 1 0 0 0 1 0 0
64 Bentleigh greens 1 0 0 0 1 0 0
65 Caroline Springs George Cross 0 0 0 0 0 0 0
66 Blacktown Spartans 0 0 0 0 0 0 0
67 Bentleigh Utd Cobras 1 0 0 0 0 0 1
68 Balmoral FC 1 0 1 0 0 0 0
69 North Geelong Warriors 0 0 0 0 0 0 0
70 Noarlunga United 1 0 0 0 1 0 0
71 Salisbury Inter SC 0 0 0 0 0 0 0
72 Logan Roos 2 0 0 0 2 0 0
73 Surfers Paradise 0 0 0 0 0 0 0
74 Northcote City 1 0 1 0 0 0 0
75 Kingston City 0 0 0 0 0 0 0
76 Broadmeadow Magic 1 0 1 0 0 0 0
77 Kahibah FC 0 0 0 0 0 0 0
78 Bankstown City Lions 2 0 0 0 1 1 0
79 Rydalmere Lions FC 0 0 0 0 0 0 0
80 Canberra Juventus 1 0 0 0 0 0 1
81 Yoogali SC 0 0 0 0 0 0 0
82 Arncliffe Aurora 3 1 0 0 1 0 1
83 Lane Cove 0 0 0 0 0 0 0
84 Sturt Lions 2 1 1 0 0 0 0
85 Angle Vale FC 0 0 0 0 0 0 0
86 Gladesville Ryde Magic 1 0 0 1 0 0 0
87 Eastern Creek Pioneer 1 0 0 1 0 0 0
88 Manly Vale 2 0 1 0 0 1 0
89 Box Hill United SC 2 0 1 0 0 1 0
90 Hampton East Brighton 0 0 0 0 0 0 0
91 Brisbane Knights 3 0 2 0 1 0 0
92 Baringa FC 0 0 0 0 0 0 0
93 West Torrens Birkalla 2 0 0 1 0 1 0
94 Croydon Kings 1 0 0 0 1 0 0
95 Eastern Lions SC 1 0 0 0 0 0 1
96 South Melbourne 0 0 0 0 0 0 0
97 Para Hills United 1 0 0 0 0 1 0
98 Adelaide University SC 1 0 0 0 0 1 0
99 University Azzurri FC 1 0 0 0 1 0 0
100 Port Darwin FC 1 0 0 0 1 0 0
101 Adelaide City FC 0 0 0 0 0 0 0
102 Mascot Kings FC 0 0 0 0 0 0 0
103 Portland Panthers 1 0 0 0 0 0 1
104 Croydon Cougars 1 0 0 0 0 0 1
105 Coogee United 2 1 0 0 1 0 0
106 Winston Hills FC 0 0 0 0 0 0 0
107 Strathmore 3 0 0 1 1 0 1
108 Brandon Park 0 0 0 0 0 0 0
109 Wallsend 1 1 0 0 0 0 0
110 Minmi Wanderers FC 0 0 0 0 0 0 0
111 PCYC Parramatta Eagles 0 0 0 0 0 0 0
112 Moreton Bay United 2 2 0 0 0 0 0
113 Caron della 0 0 0 0 0 0 0
114 Hearst Neville 1 0 0 0 0 0 1
115 Cumberland United FC 1 0 0 1 0 0 0
116 Westgate 1 0 0 0 0 1 0
117 Avondale FC 1 0 0 0 1 0 0
118 Southside Comets 1 0 0 0 0 0 1
119 Marlin Coast Rangers 1 0 0 1 0 0 0
120 Ponds FC 1 0 0 0 0 0 1
121 Bulli FC 0 0 0 0 0 0 0
122 Western Eagles 1 1 0 0 0 0 0
123 Yarra Jets 0 0 0 0 0 0 0
124 Legends 1 0 0 0 1 0 0
125 Mount Gravatt Hawks 0 0 0 0 0 0 0
126 Mornington 1 0 1 0 0 0 0
127 Darebin Utd 0 0 0 0 0 0 0
128 Toronto Awaba 1 0 1 0 0 0 0
129 Belmont Swansea United SC 0 0 0 0 0 0 0
130 Newmarket SFC 1 0 0 0 0 1 0
131 Sunshine Coast Wanderers FC 0 0 0 0 0 0 0
132 Brunswick City 2 1 0 0 1 0 0
133 Epping City 0 0 0 0 0 0 0
134 Keilor Park SC 2 0 0 0 0 1 1
135 Western Suburbs SC 0 0 0 0 0 0 0
136 Northern Tigers 3 0 2 0 1 0 0
137 Forest Killarney FC 0 0 0 0 0 0 0
138 Banyule City 2 0 0 0 2 0 0
139 Old Scotch SC 0 0 0 0 0 0 0
140 Manningham Juventus FC 0 0 0 0 0 0 0
141 Gymea United 2 0 0 0 0 0 2
142 Penrith Nepean United 0 0 0 0 0 0 0
143 Brisbane Strikers 1 1 0 0 0 0 0
144 Pacific Pines Green 0 0 0 0 0 0 0
145 OConnor Knights 1 0 0 0 1 0 0
146 Gungahlin United 0 0 0 0 0 0 0
147 Waverley Wanderers 1 0 0 0 0 0 1
148 Sydenham Park 1 0 0 0 0 0 1
149 St George Willawong FC 1 1 0 0 0 0 0
150 Tarragindi Tigers 0 0 0 0 0 0 0
151 Croydon City 1 0 0 0 0 0 1
152 North Sunshine Eagles 0 0 0 0 0 0 0
153 Doveton 1 0 0 0 0 1 0
154 Across the Waves FC 1 0 0 0 0 1 0
155 Frenchville FC 0 0 0 0 0 0 0
156 Centenary Stormers 1 0 0 0 1 0 0
157 Coomera Colts 0 0 0 0 0 0 0
158 Ipswich City 1 0 0 0 0 0 1
159 Brisbane City 0 0 0 0 0 0 0
160 Dandenong Thunder 1 0 0 1 0 0 0
161 Altona Magic 0 0 0 0 0 0 0
162 Souths United 1 0 0 0 1 0 0
163 Old Bridge FC 0 0 0 0 0 0 0
164 Holland Park Hawks FC 1 0 0 0 0 1 0
165 Gold Coast Knights 1 1 0 0 0 0 0
166 Wynnum Wolves 1 0 0 0 1 0 0
167 Maroochydore Swans FC 0 0 0 0 0 0 0
168 Green Gully Cavaliers 0 0 0 0 0 0 0
169 Tuggeranong United 1 0 0 1 0 0 0
170 Canberra Olympic 0 0 0 0 0 0 0
171 Bonnyrigg White Eagles 1 0 0 0 0 1 0
172 North Lakes United 1 0 0 0 0 0 1
173 Magic United TFA 1 0 0 1 0 0 0
174 Narangba United 1 0 0 0 0 0 1
175 Brisbane Olympic United FC 0 0 0 0 0 0 0
176 New Farm 0 0 0 0 0 0 0
177 North Star 1 0 0 0 0 0 1
178 Logan Lightning 0 0 0 0 0 0 0
179 Taringa Rovers 1 0 1 0 0 0 0
180 SWQ Thunder 0 0 0 0 0 0 0
181 Langwarrin 2 0 0 0 1 1 0
182 FC Clifton Hill 0 0 0 0 0 0 0
183 Adamstown Rosebuds FC 1 0 1 0 0 0 0
184 West Wallsend SC 0 0 0 0 0 0 0
185 West Adelaide SC 0 0 0 0 0 0 0
186 South East United FC 1 0 0 1 0 0 0
187 Hobart Zebras 0 0 0 0 0 0 0
188 Manly United 2 1 0 0 0 0 1
189 Milton Ulladulla 0 0 0 0 0 0 0
190 Campbelltown City SC 1 0 0 0 1 0 0
191 Nepean Football Club 2 0 0 0 1 0 1
192 Fraser Park FC 0 0 0 0 0 0 0
193 Perth RedStar 1 0 0 0 0 1 0
194 Floreat Athena 0 0 0 0 0 0 0
195 South Hobart 1 0 1 0 0 0 0
196 Devonport City 0 0 0 0 0 0 0
197 Cooma Tigers 1 1 0 0 0 0 0
