Thống kê tổng số bàn thắng Cúp FFA Úc 2024/25

- Tặng 100% Nạp Đầu
- Hoàn Trả Vô Tận 1,58%

Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Robina City Blue 1 1 100% 0 0%
2 Queensland Lions SC 1 1 100% 0 0%
3 Logan Metro 1 1 100% 0 0%
4 Peninsula Power 1 1 100% 0 0%
5 Mitchelton FC 1 0 0% 1 100%
6 Kawana 1 0 0% 1 100%
7 Canberra White Eagles 1 0 0% 1 100%
8 Brindabella Blues FC 1 0 0% 1 100%
9 Gold Coast United 1 1 100% 0 0%
10 Capalaba Bulldogs 1 1 100% 0 0%
11 Samford Ranges 1 0 0% 1 100%
12 Redlands United FC 1 0 0% 1 100%
13 Prospect United Soccer Club 3 3 100% 0 0%
14 Sans Souci FC 1 1 100% 0 0%
15 Caboolture FC 1 1 100% 0 0%
16 Broadbeach United 1 1 100% 0 0%
17 Rochedale Rovers 1 1 100% 0 0%
18 Pine Hills 1 1 100% 0 0%
19 Granville Rage 2 1 50% 1 50%
20 Macquarie Dragons FC 1 1 100% 0 0%
21 Southside Eagles 1 1 100% 0 0%
22 Mooroondu FC 1 1 100% 0 0%
23 Acacia Ridge 1 1 100% 0 0%
24 Yeronga Eagles 1 1 100% 0 0%
25 Adelaide Olympic 3 3 100% 0 0%
26 White City Woodville 2 2 100% 0 0%
27 Cringila Lions 2 2 100% 0 0%
28 Bonnet Bay FC 1 1 100% 0 0%
29 Ghan Kilburn SC 3 3 100% 0 0%
30 Northern Demons 1 1 100% 0 0%
31 Glebe Gorillas FC 1 1 100% 0 0%
32 Sydney United 1 1 100% 0 0%
33 Springvale White Eagles 1 1 100% 0 0%
34 Altona City 2 1 50% 1 50%
35 Narellan Rangers 2 1 50% 1 50%
36 Shellharbour JFC 2 0 0% 2 100%
37 Ringwood City 1 1 100% 0 0%
38 Oakleigh Cannons 1 1 100% 0 0%
39 Whittlesea Ranges 1 1 100% 0 0%
40 Lalor Utd 1 1 100% 0 0%
41 Forrestfield United 2 2 100% 0 0%
42 Kwinana United 1 1 100% 0 0%
43 Adelaide Brasfoot 1 1 100% 0 0%
44 Elizabeth Grove 2 2 100% 0 0%
45 Canberra FC 1 1 100% 0 0%
46 Anu FC 1 1 100% 0 0%
47 Melbourne Knights 1 1 100% 0 0%
48 Beaumaris 1 1 100% 0 0%
49 Connells Point Rovers FC 1 1 100% 0 0%
50 Hake Ya Dong in Sydney City 2 2 100% 0 0%
51 Fulham United FC 3 3 100% 0 0%
52 Poet Adelarde Pirates 1 1 100% 0 0%
53 Adelaide Hills 3 1 33% 2 67%
54 Para Hills West 1 0 0% 1 100%
55 Weston Workers FC 1 1 100% 0 0%
56 Newcastle Suns 1 1 100% 0 0%
57 Pontian Eagles 2 2 100% 0 0%
58 BOSA SC 1 1 100% 0 0%
59 Marconi Stallions 2 2 100% 0 0%
60 Apollo SC 1 1 100% 0 0%
61 Adelaide Raiders SC 3 3 100% 0 0%
62 Sydney CBD FC 2 1 50% 1 50%
63 SD Raiders FC 2 2 100% 0 0%
64 Bentleigh greens 1 1 100% 0 0%
65 Caroline Springs George Cross 1 1 100% 0 0%
66 Blacktown Spartans 3 3 100% 0 0%
67 Bentleigh Utd Cobras 1 0 0% 1 100%
68 Balmoral FC 1 1 100% 0 0%
69 North Geelong Warriors 1 1 100% 0 0%
70 Noarlunga United 1 1 100% 0 0%
71 Salisbury Inter SC 2 2 100% 0 0%
72 Logan Roos 2 1 50% 1 50%
73 Surfers Paradise 1 0 0% 1 100%
74 Northcote City 1 1 100% 0 0%
75 Kingston City 1 1 100% 0 0%
76 Broadmeadow Magic 1 1 100% 0 0%
77 Kahibah FC 1 1 100% 0 0%
78 Bankstown City Lions 2 1 50% 1 50%
79 Rydalmere Lions FC 1 0 0% 1 100%
80 Canberra Juventus 1 1 100% 0 0%
81 Yoogali SC 1 1 100% 0 0%
82 Arncliffe Aurora 3 3 100% 0 0%
83 Lane Cove 1 1 100% 0 0%
84 Sturt Lions 3 3 100% 0 0%
85 Angle Vale FC 1 1 100% 0 0%
86 Gladesville Ryde Magic 2 2 100% 0 0%
87 Eastern Creek Pioneer 2 2 100% 0 0%
88 Manly Vale 2 2 100% 0 0%
89 Box Hill United SC 2 1 50% 1 50%
90 Hampton East Brighton 2 1 50% 1 50%
91 Brisbane Knights 2 2 100% 0 0%
92 Baringa FC 1 1 100% 0 0%
93 West Torrens Birkalla 2 1 50% 1 50%
94 Croydon Kings 2 2 100% 0 0%
95 Eastern Lions SC 1 1 100% 0 0%
96 South Melbourne 1 1 100% 0 0%
97 Para Hills United 1 1 100% 0 0%
98 Adelaide University SC 2 2 100% 0 0%
99 University Azzurri FC 1 1 100% 0 0%
100 Port Darwin FC 2 2 100% 0 0%
101 Adelaide City FC 1 0 0% 1 100%
102 Mascot Kings FC 1 1 100% 0 0%
103 Portland Panthers 1 1 100% 0 0%
104 Croydon Cougars 2 2 100% 0 0%
105 Coogee United 2 2 100% 0 0%
106 Winston Hills FC 1 1 100% 0 0%
107 Strathmore 2 2 100% 0 0%
108 Brandon Park 1 1 100% 0 0%
109 Wallsend 1 1 100% 0 0%
110 Minmi Wanderers FC 1 1 100% 0 0%
111 PCYC Parramatta Eagles 2 2 100% 0 0%
112 Moreton Bay United 1 1 100% 0 0%
113 Caron della 1 1 100% 0 0%
114 Hearst Neville 2 1 50% 1 50%
115 Cumberland United FC 3 3 100% 0 0%
116 Westgate 1 1 100% 0 0%
117 Avondale FC 1 1 100% 0 0%
118 Southside Comets 1 1 100% 0 0%
119 Marlin Coast Rangers 2 2 100% 0 0%
120 Ponds FC 1 0 0% 1 100%
121 Bulli FC 1 0 0% 1 100%
122 Western Eagles 2 2 100% 0 0%
123 Yarra Jets 1 1 100% 0 0%
124 Legends 1 1 100% 0 0%
125 Mount Gravatt Hawks 1 1 100% 0 0%
126 Mornington 2 2 100% 0 0%
127 Darebin Utd 1 1 100% 0 0%
128 Toronto Awaba 1 1 100% 0 0%
129 Belmont Swansea United SC 1 1 100% 0 0%
130 Newmarket SFC 1 0 0% 1 100%
131 Sunshine Coast Wanderers FC 1 0 0% 1 100%
132 Brunswick City 1 0 0% 1 100%
133 Epping City 1 0 0% 1 100%
134 Keilor Park SC 2 0 0% 2 100%
135 Western Suburbs SC 1 0 0% 1 100%
136 Northern Tigers 3 2 66% 1 33%
137 Forest Killarney FC 1 0 0% 1 100%
138 Banyule City 2 1 50% 1 50%
139 Old Scotch SC 1 1 100% 0 0%
140 Manningham Juventus FC 1 0 0% 1 100%
141 Gymea United 2 1 50% 1 50%
142 Penrith Nepean United 1 0 0% 1 100%
143 Brisbane Strikers 1 1 100% 0 0%
144 Pacific Pines Green 1 1 100% 0 0%
145 OConnor Knights 1 1 100% 0 0%
146 Gungahlin United 1 1 100% 0 0%
147 Waverley Wanderers 1 0 0% 1 100%
148 Sydenham Park 2 0 0% 2 100%
149 St George Willawong FC 1 1 100% 0 0%
150 Tarragindi Tigers 1 1 100% 0 0%
151 Croydon City 1 1 100% 0 0%
152 North Sunshine Eagles 1 1 100% 0 0%
153 Doveton 1 1 100% 0 0%
154 Across the Waves FC 2 1 50% 1 50%
155 Frenchville FC 1 0 0% 1 100%
156 Centenary Stormers 1 1 100% 0 0%
157 Coomera Colts 1 1 100% 0 0%
158 Ipswich City 1 0 0% 1 100%
159 Brisbane City 1 0 0% 1 100%
160 Dandenong Thunder 1 1 100% 0 0%
161 Altona Magic 1 1 100% 0 0%
162 Souths United 1 1 100% 0 0%
163 Old Bridge FC 1 1 100% 0 0%
164 Holland Park Hawks FC 1 1 100% 0 0%
165 Gold Coast Knights 1 1 100% 0 0%
166 Wynnum Wolves 1 0 0% 1 100%
167 Maroochydore Swans FC 1 0 0% 1 100%
168 Green Gully Cavaliers 1 0 0% 1 100%
169 Tuggeranong United 1 1 100% 0 0%
170 Canberra Olympic 1 1 100% 0 0%
171 Bonnyrigg White Eagles 1 0 0% 1 100%
172 North Lakes United 1 1 100% 0 0%
173 Magic United TFA 1 1 100% 0 0%
174 Narangba United 1 1 100% 0 0%
175 Brisbane Olympic United FC 1 1 100% 0 0%
176 New Farm 1 1 100% 0 0%
177 North Star 1 1 100% 0 0%
178 Logan Lightning 1 1 100% 0 0%
179 Taringa Rovers 1 1 100% 0 0%
180 SWQ Thunder 1 1 100% 0 0%
181 Adamstown Rosebuds FC 1 1 100% 0 0%
182 West Wallsend SC 1 1 100% 0 0%
183 West Adelaide SC 1 1 100% 0 0%
184 South East United FC 1 1 100% 0 0%
185 Hobart Zebras 1 1 100% 0 0%
186 Manly United 2 2 100% 0 0%
187 Milton Ulladulla 1 1 100% 0 0%
188 Campbelltown City SC 2 1 50% 1 50%
189 Nepean Football Club 2 2 100% 0 0%
190 Fraser Park FC 1 1 100% 0 0%
191 Perth RedStar 1 0 0% 1 100%
192 Floreat Athena 1 0 0% 1 100%
193 South Hobart 1 1 100% 0 0%
194 Devonport City 1 1 100% 0 0%
195 Cooma Tigers 1 1 100% 0 0%
196 Majura FC 1 1 100% 0 0%
197 Sorrento F.C. 1 1 100% 0 0%
198 Subiaco AFC 1 1 100% 0 0%
199 Lambton Jaffas FC 1 0 0% 1 100%
200 South Cardiff 2 1 50% 1 50%
201 Modbury Jets 3 2 66% 1 33%
202 Para Hills Knlghts SC 1 1 100% 0 0%
203 Caringbah Redbacks 1 1 100% 0 0%
204 Seaford Rangers 3 3 100% 0 0%
205 Adelaide Comets FC 3 3 100% 0 0%
206 Hills United 3 2 66% 1 33%
207 Dulwich Hill SC 1 1 100% 0 0%
208 Willip 1 0 0% 1 100%
209 Inglewood United 1 0 0% 1 100%
210 Riverside Olympic 1 1 100% 0 0%
211 New Town Eagles 1 1 100% 0 0%
212 West Canberra Wanderers 1 1 100% 0 0%
213 Monaro Panthers 1 1 100% 0 0%
214 Old Ivanhoe Grammarians SC 1 1 100% 0 0%
215 Werribee City 2 2 100% 0 0%
216 New Lambton FC 1 0 0% 1 100%
217 Croudace Bay United 1 0 0% 1 100%
218 Brimbank 1 1 100% 0 0%
219 Boroondara 1 1 100% 0 0%
220 Goulburn Valley Suns 2 1 50% 1 50%
221 Gunners SC 2 1 50% 1 50%
222 Pagewood Botany 1 1 100% 0 0%
223 Metrostars SC 2 2 100% 0 0%
224 Eltham Redbacks 2 1 50% 1 50%
225 Geelong Sc 1 0 0% 1 100%
226 Stirling Macedonia 1 1 100% 0 0%
227 Old Ignatians 1 1 100% 0 0%
228 Kingborough Lions 1 1 100% 0 0%
229 Launceston City 1 1 100% 0 0%
230 Sydney Olympic 2 2 100% 0 0%
231 St George Saints 1 1 100% 0 0%
232 Gambier Centrals 1 1 100% 0 0%
233 Corio SC 1 0 0% 1 100%
234 FC Clifton Hill 1 0 0% 1 100%
235 Adelaide Titans FC 2 1 50% 1 50%
236 Watsonia Heights 1 1 100% 0 0%
237 Tarrawanna Blueys 1 1 100% 0 0%
238 Waverley Old Boys 1 1 100% 0 0%
239 Maitland 1 1 100% 0 0%
240 Newcastle Croatia 1 1 100% 0 0%
241 Western Knights 1 0 0% 1 100%
242 Wanneroo City 1 0 0% 1 100%
243 Elizabeth Downs SC 1 1 100% 0 0%
244 Randwick City FC 1 1 100% 0 0%
245 Wollongong Wolves 2 2 100% 0 0%
246 Ballarat City FC 2 2 100% 0 0%
247 Adelaide Vipers 2 2 100% 0 0%
248 Pascoe Vale SC 2 2 100% 0 0%
249 Templestowe Wolves 1 1 100% 0 0%
250 Queens Park 1 1 100% 0 0%
251 Murdoch Uni Melville 1 1 100% 0 0%
252 Banksia Tigers FC 1 0 0% 1 100%
253 Quinns FC 1 1 100% 0 0%
254 Gosnells City 1 1 100% 0 0%
255 Tea Tree Gully City 2 2 100% 0 0%
256 Adelaide Eagles SC 1 1 100% 0 0%
257 Mt Druitt Town Rangers FC 1 1 100% 0 0%
258 Kotara South FC 1 1 100% 0 0%
259 Newcastle Olympic 1 1 100% 0 0%
260 Wollongong Olympic FC 2 2 100% 0 0%
261 Bankstown United FC 2 1 50% 1 50%
262 Moreland City 1 1 100% 0 0%
263 FC Bulleen Lions 1 1 100% 0 0%
264 Hume City 1 1 100% 0 0%
265 Para Hills East 2 2 100% 0 0%
266 Oran Park Rovers 1 1 100% 0 0%
267 Tweed United 1 1 100% 0 0%
268 Kingsley Westside 1 1 100% 0 0%
269 Margaret River 1 1 100% 0 0%
270 Playford City Patriots 2 1 50% 1 50%
271 Mount Barker United 1 1 100% 0 0%
272 Adelaide Atletico 2 1 50% 1 50%
273 Canterbury Bankstown FC 1 0 0% 1 100%
274 Spirit FC 2 1 50% 1 50%
275 Lindfield FC 1 1 100% 0 0%
276 Inner West Hawks 1 1 100% 0 0%
277 Macarthur Rams 3 3 100% 0 0%
278 Hellenic AC 1 0 0% 1 100%
279 Darwin Hearts 2 1 50% 1 50%
280 Mill Park 1 1 100% 0 0%
281 Adelaide Blue Eagles 2 2 100% 0 0%
282 Bayswater City 1 1 100% 0 0%
283 Balga SC 1 1 100% 0 0%
284 Moreland Eagles 1 1 100% 0 0%
285 FC Melbourne Srbija 1 1 100% 0 0%
286 International Soccer Club 1 0 0% 1 100%
287 Eastern United 1 1 100% 0 0%
288 A.P.I.A. Leichhardt Tigers 1 1 100% 0 0%
289 Adelaide Cobras FC 1 0 0% 1 100%
290 South Coast Flame FC 1 1 100% 0 0%
291 Cardiff City (AUT) 1 1 100% 0 0%
292 Edgeworth Eagles FC 1 1 100% 0 0%
293 The Cove FC 3 1 33% 2 67%
294 Blacktown City Demons 1 1 100% 0 0%
295 University NSW 1 1 100% 0 0%
296 Dandenong City SC 1 0 0% 1 100%
297 Gawler Eagles 1 1 100% 0 0%
298 Adelaide Panthers 1 1 100% 0 0%
299 Sydney University 1 1 100% 0 0%
300 Rockdale City Suns 2 1 50% 1 50%
301 Sutherland Sharks 2 1 50% 1 50%
302 Pitbulls FC 1 1 100% 0 0%
303 Inter Lions 1 0 0% 1 100%
304 Mindil Aces 1 1 100% 0 0%
305 Langwarrin 1 1 100% 0 0%
306 Manningham United Blues 1 1 100% 0 0%
307 Bayside Argonauts FC 1 1 100% 0 0%
308 Mackay Lions 1 1 100% 0 0%
309 Chisholm United 1 0 0% 1 100%
310 Surf Coast 1 0 0% 1 100%
311 Thornton Redbacks FC 1 1 100% 0 0%
312 Moggill FC 1 1 100% 0 0%
313 University of Queensland 1 1 100% 0 0%
314 North Caulfield Senior FC 1 1 100% 0 0%
315 St George City FA 1 0 0% 1 100%
316 Naracoorte United 1 1 100% 0 0%
317 Port Melbourne 1 0 0% 1 100%
318 North Perth Utd 1 1 100% 0 0%
319 Curtin Univ SC 1 1 100% 0 0%
320 Albion Rovers 1 1 100% 0 0%
321 St Albans Saints 1 0 0% 1 100%
322 Heidelberg United 1 0 0% 1 100%
323 Nunawading City 1 0 0% 1 100%
324 St Kilda 1 0 0% 1 100%
325 Eastern Suburbs Brisbane 1 1 100% 0 0%
326 Noosa Lions 1 1 100% 0 0%
327 Dallas City 1 1 100% 0 0%
328 Preston Lions 1 1 100% 0 0%
329 Salisbury United 1 1 100% 0 0%
330 Modbury Vista 1 1 100% 0 0%
331 Belconnen United 1 1 100% 0 0%
332 Queanbeyan City 1 1 100% 0 0%
333 UWA-Nedlands FC 1 1 100% 0 0%
334 Canning City SC 1 1 100% 0 0%
335 Balcatta FC 1 1 100% 0 0%
336 Wembley Downs 1 1 100% 0 0%
337 Ripley Valley FC 1 1 100% 0 0%
338 The Gap BPL 1 1 100% 0 0%
339 Narrabeen FC 1 1 100% 0 0%
340 Whittlesea United 1 1 100% 0 0%
341 West Preston SC 1 1 100% 0 0%
342 Perth SC 1 1 100% 0 0%
343 Perth AFC 1 1 100% 0 0%
344 Fremantle City 1 1 100% 0 0%
345 East Perth FC 1 1 100% 0 0%
346 Patrician Brothers 1 0 0% 1 100%
347 Murdoch University 1 1 100% 0 0%
348 Port Kennedy SC 1 1 100% 0 0%
349 MA Olympic FC 1 1 100% 0 0%
350 South Perth United 1 1 100% 0 0%
351 Kalamunda City 1 1 100% 0 0%
352 Western Condors FC 1 1 100% 0 0%
353 Casuarina FC 1 1 100% 0 0%
354 Olympic Kingsway SC 1 1 100% 0 0%
355 Armadale SC 1 1 100% 0 0%
356 Mayfield United Senior 1 1 100% 0 0%
357 Charleston City Blues 1 1 100% 0 0%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FFA Úc

Tên giải đấu Cúp FFA Úc
Tên khác
Tên Tiếng Anh Australia FFA Cup
Ảnh / Logo
Mùa giải hiện tại 2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)