Thống kê tổng số bàn thắng Cúp FA 2024/25
Thống kê tổng số bàn thắng Cúp FA mùa 2024-2025
# | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
1 | Heanor Town | 1 | 0 | 0% | 1 | 100% |
2 | Ilkeston Town | 3 | 0 | 0% | 3 | 100% |
3 | Hereford FC | 3 | 1 | 33% | 2 | 67% |
4 | Wellingborough Town | 1 | 0 | 0% | 1 | 100% |
5 | Shifnal Town | 5 | 0 | 0% | 5 | 100% |
6 | Bowers Pitsea | 2 | 2 | 100% | 0 | 0% |
7 | Biggleswade Town | 4 | 3 | 75% | 1 | 25% |
8 | Tamworth | 4 | 1 | 25% | 3 | 75% |
9 | Tottenham Hotspur | 2 | 1 | 50% | 1 | 50% |
10 | Hashtag United | 2 | 1 | 50% | 1 | 50% |
11 | Stotfold FC | 1 | 0 | 0% | 1 | 100% |
12 | Crook Town AFC | 2 | 2 | 100% | 0 | 0% |
13 | Witton Albion | 3 | 3 | 100% | 0 | 0% |
14 | Ipswich Town | 3 | 2 | 66% | 1 | 33% |
15 | Bristol Rovers | 3 | 1 | 33% | 2 | 67% |
16 | Carlisle United | 1 | 0 | 0% | 1 | 100% |
17 | Wigan Athletic | 4 | 1 | 25% | 3 | 75% |
18 | AFC Wimbledon | 2 | 1 | 50% | 1 | 50% |
19 | Dagenham Redbridge | 4 | 3 | 75% | 1 | 25% |
20 | Witham Town | 4 | 1 | 25% | 3 | 75% |
21 | Sheringham | 1 | 0 | 0% | 1 | 100% |
22 | Hanwell Town | 3 | 1 | 33% | 2 | 67% |
23 | Chertsey Town | 4 | 3 | 75% | 1 | 25% |
24 | Aston Villa | 3 | 2 | 66% | 1 | 33% |
25 | Cardiff City | 3 | 1 | 33% | 2 | 67% |
26 | Leatherhead | 3 | 1 | 33% | 2 | 67% |
27 | Dulwich Hamlet | 2 | 1 | 50% | 1 | 50% |
28 | Newport County | 1 | 1 | 100% | 0 | 0% |
29 | Peterborough United | 3 | 2 | 66% | 1 | 33% |
30 | FC Aylesbury | 1 | 1 | 100% | 0 | 0% |
31 | Bognor Regis Town | 2 | 2 | 100% | 0 | 0% |
32 | Kings Lynn | 4 | 0 | 0% | 4 | 100% |
33 | Cheshunt | 2 | 1 | 50% | 1 | 50% |
34 | Boreham Wood | 4 | 3 | 75% | 1 | 25% |
35 | Larkhall Athletic | 3 | 2 | 66% | 1 | 33% |
36 | Bromsgrove Sporting FC | 4 | 2 | 50% | 2 | 50% |
37 | Belper Town | 2 | 1 | 50% | 1 | 50% |
38 | Sutton United | 2 | 1 | 50% | 1 | 50% |
39 | Reading | 3 | 1 | 33% | 2 | 67% |
40 | Fleetwood Town | 1 | 0 | 0% | 1 | 100% |
41 | Sittingbourne | 4 | 2 | 50% | 2 | 50% |
42 | Dover Athletic | 2 | 1 | 50% | 1 | 50% |
43 | Nailsea Tickenham | 2 | 1 | 50% | 1 | 50% |
44 | Chippenham Town | 3 | 1 | 33% | 2 | 67% |
45 | Margate | 5 | 2 | 40% | 3 | 60% |
46 | Horsham | 6 | 2 | 33% | 4 | 67% |
47 | Frome Town | 3 | 1 | 33% | 2 | 67% |
48 | Easington Sports | 2 | 1 | 50% | 1 | 50% |
49 | Macclesfield Town | 4 | 4 | 100% | 0 | 0% |
50 | Brackley Town | 6 | 3 | 50% | 3 | 50% |
51 | Braintree Town | 2 | 0 | 0% | 2 | 100% |
52 | Mossley | 3 | 3 | 100% | 0 | 0% |
53 | Whitby Town | 2 | 2 | 100% | 0 | 0% |
54 | Tiverton Town | 1 | 1 | 100% | 0 | 0% |
55 | Wimborne Town | 2 | 1 | 50% | 1 | 50% |
56 | Rushall Olympic | 5 | 2 | 40% | 3 | 60% |
57 | Sheffield FC | 2 | 2 | 100% | 0 | 0% |
58 | Taunton Town | 5 | 4 | 80% | 1 | 20% |
59 | Amersham Town | 4 | 3 | 75% | 1 | 25% |
60 | Bishop·s Cleeve | 5 | 3 | 60% | 2 | 40% |
61 | Laverstock Ford | 2 | 1 | 50% | 1 | 50% |
62 | Guiseley | 5 | 2 | 40% | 3 | 60% |
63 | Scunthorpe United | 3 | 1 | 33% | 2 | 67% |
64 | Leeds United | 2 | 0 | 0% | 2 | 100% |
65 | Millwall | 3 | 2 | 66% | 1 | 33% |
66 | Campion AFC | 2 | 0 | 0% | 2 | 100% |
67 | Blyth Spartans | 3 | 1 | 33% | 2 | 67% |
68 | Havant Waterlooville | 2 | 2 | 100% | 0 | 0% |
69 | Wallingford Crowmarsh | 1 | 1 | 100% | 0 | 0% |
70 | Birmingham City | 4 | 3 | 75% | 1 | 25% |
71 | Newcastle United | 3 | 2 | 66% | 1 | 33% |
72 | Stockton Town | 4 | 1 | 25% | 3 | 75% |
73 | Widnes | 2 | 0 | 0% | 2 | 100% |
74 | Barwell | 3 | 3 | 100% | 0 | 0% |
75 | Kidsgrove Athletic | 1 | 1 | 100% | 0 | 0% |
76 | Alfreton Town | 5 | 2 | 40% | 3 | 60% |
77 | Spennymoor Town | 3 | 1 | 33% | 2 | 67% |
78 | Redditch United | 3 | 1 | 33% | 2 | 67% |
79 | Kettering Town | 6 | 3 | 50% | 3 | 50% |
80 | Stafford Rangers | 1 | 1 | 100% | 0 | 0% |
81 | Brentwood Town | 3 | 3 | 100% | 0 | 0% |
82 | Leiston FC | 6 | 4 | 66% | 2 | 33% |
83 | Leyton Orient | 4 | 2 | 50% | 2 | 50% |
84 | Derby County | 1 | 0 | 0% | 1 | 100% |
85 | St Neots Town | 2 | 2 | 100% | 0 | 0% |
86 | Barking and East Ham | 4 | 3 | 75% | 1 | 25% |
87 | Curzon Ashton FC | 4 | 2 | 50% | 2 | 50% |
88 | Barnoldswick Town | 3 | 1 | 33% | 2 | 67% |
89 | Chesham United | 5 | 2 | 40% | 3 | 60% |
90 | Lincoln City | 3 | 3 | 100% | 0 | 0% |
91 | Burgess Hill Town | 2 | 2 | 100% | 0 | 0% |
92 | Croydon Athletic | 1 | 1 | 100% | 0 | 0% |
93 | Haringey Borough | 6 | 3 | 50% | 3 | 50% |
94 | AFC Bournemouth | 3 | 1 | 33% | 2 | 67% |
95 | Wolves | 3 | 1 | 33% | 2 | 67% |
96 | Bedford Town | 2 | 1 | 50% | 1 | 50% |
97 | Royston Town | 5 | 2 | 40% | 3 | 60% |
98 | Northampton Town | 1 | 0 | 0% | 1 | 100% |
99 | Hanworth Villa | 2 | 2 | 100% | 0 | 0% |
100 | Walton Hersham | 4 | 4 | 100% | 0 | 0% |
101 | Leamington | 2 | 0 | 0% | 2 | 100% |
102 | Carlton Town | 2 | 0 | 0% | 2 | 100% |
103 | Ramsgate | 3 | 2 | 66% | 1 | 33% |
104 | Harleston Town | 2 | 1 | 50% | 1 | 50% |
105 | Cray Wanderers | 6 | 2 | 33% | 4 | 67% |
106 | Tonbridge Angels | 4 | 3 | 75% | 1 | 25% |
107 | Folkestone | 1 | 1 | 100% | 0 | 0% |
108 | Needham Market | 1 | 1 | 100% | 0 | 0% |
109 | St Albans City | 2 | 2 | 100% | 0 | 0% |
110 | Radcliffe Borough | 2 | 2 | 100% | 0 | 0% |
111 | Bury | 4 | 2 | 50% | 2 | 50% |
112 | Maidenhead United | 3 | 1 | 33% | 2 | 67% |
113 | Hednesford Town | 8 | 5 | 62% | 3 | 38% |
114 | Gainsborough Trinity | 7 | 6 | 85% | 1 | 14% |
115 | Basingstoke Town | 1 | 1 | 100% | 0 | 0% |
116 | Sholing FC | 2 | 2 | 100% | 0 | 0% |
117 | Ossett United | 1 | 0 | 0% | 1 | 100% |
118 | Swindon Supermarine | 2 | 0 | 0% | 2 | 100% |
119 | Poole Town | 3 | 1 | 33% | 2 | 67% |
120 | Lowestoft Town | 5 | 5 | 100% | 0 | 0% |
121 | Manchester City | 3 | 3 | 100% | 0 | 0% |
122 | Bamber Bridge | 2 | 0 | 0% | 2 | 100% |
123 | Newton Aycliffe | 4 | 1 | 25% | 3 | 75% |
124 | Dudley Town | 1 | 1 | 100% | 0 | 0% |
125 | Stourbridge | 2 | 2 | 100% | 0 | 0% |
126 | Lordswood | 2 | 1 | 50% | 1 | 50% |
127 | Norwich City | 1 | 1 | 100% | 0 | 0% |
128 | Brighton Hove Albion | 3 | 2 | 66% | 1 | 33% |
129 | Halesowen Town | 1 | 1 | 100% | 0 | 0% |
130 | Bottesford Town | 2 | 0 | 0% | 2 | 100% |
131 | Billericay Town | 1 | 1 | 100% | 0 | 0% |
132 | Dartford | 3 | 2 | 66% | 1 | 33% |
133 | Chesterfield | 2 | 1 | 50% | 1 | 50% |
134 | Harefield United | 3 | 0 | 0% | 3 | 100% |
135 | lewes | 2 | 0 | 0% | 2 | 100% |
136 | Hemel Hempstead Town | 1 | 0 | 0% | 1 | 100% |
137 | Bishop's Stortford | 4 | 2 | 50% | 2 | 50% |
138 | Crystal Palace | 3 | 1 | 33% | 2 | 67% |
139 | St Ives Town | 4 | 3 | 75% | 1 | 25% |
140 | Harpenden Town | 2 | 1 | 50% | 1 | 50% |
141 | Notts County | 2 | 2 | 100% | 0 | 0% |
142 | Sepei Unite | 2 | 1 | 50% | 1 | 50% |
143 | Newmarket Town | 3 | 1 | 33% | 2 | 67% |
144 | Buxton FC | 4 | 2 | 50% | 2 | 50% |
145 | Kidderminster Harriers | 4 | 1 | 25% | 3 | 75% |
146 | Eastleigh | 1 | 0 | 0% | 1 | 100% |
147 | Southend United | 2 | 1 | 50% | 1 | 50% |
148 | Swindon Town | 2 | 1 | 50% | 1 | 50% |
149 | Colchester United | 1 | 0 | 0% | 1 | 100% |
150 | Carshalton Athletic FC | 4 | 3 | 75% | 1 | 25% |
151 | Haywards Heath Town | 1 | 1 | 100% | 0 | 0% |
152 | Peterborough Sports | 5 | 0 | 0% | 5 | 100% |
153 | Wealdstone FC | 3 | 1 | 33% | 2 | 67% |
154 | Gosport Borough | 5 | 4 | 80% | 1 | 20% |
155 | Crawley Town | 2 | 1 | 50% | 1 | 50% |
156 | Barnstaple Town | 1 | 1 | 100% | 0 | 0% |
157 | Worksop Town | 4 | 2 | 50% | 2 | 50% |
158 | Preston North End | 3 | 2 | 66% | 1 | 33% |
159 | Wycombe Wanderers | 4 | 1 | 25% | 3 | 75% |
160 | Loughborough University | 1 | 0 | 0% | 1 | 100% |
161 | Gorleston | 5 | 2 | 40% | 3 | 60% |
162 | Walthamstow | 1 | 0 | 0% | 1 | 100% |
163 | Dunston UTS | 3 | 2 | 66% | 1 | 33% |
164 | Scarborough | 5 | 2 | 40% | 3 | 60% |
165 | Crewe Alexandra | 1 | 0 | 0% | 1 | 100% |
166 | Kingstonian | 1 | 1 | 100% | 0 | 0% |
167 | Chichester City | 3 | 3 | 100% | 0 | 0% |
168 | Manchester United | 3 | 1 | 33% | 2 | 67% |
169 | Fulham | 3 | 2 | 66% | 1 | 33% |
170 | Athletic Newham | 2 | 1 | 50% | 1 | 50% |
171 | AFC Fylde | 1 | 1 | 100% | 0 | 0% |
172 | Rochdale | 2 | 2 | 100% | 0 | 0% |
173 | Port Vale | 1 | 1 | 100% | 0 | 0% |
174 | Barnsley | 2 | 1 | 50% | 1 | 50% |
175 | Hendon | 2 | 2 | 100% | 0 | 0% |
176 | Whitehawk | 1 | 1 | 100% | 0 | 0% |
177 | Chelmsford City | 3 | 2 | 66% | 1 | 33% |
178 | Farsley Celtic | 3 | 2 | 66% | 1 | 33% |
179 | Huddersfield Town | 1 | 0 | 0% | 1 | 100% |
180 | Punjab Utd | 1 | 0 | 0% | 1 | 100% |
181 | Corinthian | 2 | 1 | 50% | 1 | 50% |
182 | Anstey Nomads | 3 | 2 | 66% | 1 | 33% |
183 | Accrington Stanley | 3 | 2 | 66% | 1 | 33% |
184 | Harborough Town | 7 | 4 | 57% | 3 | 43% |
185 | Darlaston Town | 2 | 1 | 50% | 1 | 50% |
186 | Wingate Finchley | 3 | 1 | 33% | 2 | 67% |
187 | Tilbury | 3 | 2 | 66% | 1 | 33% |
188 | Brantham Athletic | 2 | 2 | 100% | 0 | 0% |
189 | Grays Athletic | 1 | 1 | 100% | 0 | 0% |
190 | Enfield 1893 | 1 | 1 | 100% | 0 | 0% |
191 | Eastbourne Borough | 1 | 0 | 0% | 1 | 100% |
192 | Mansfield Town | 3 | 1 | 33% | 2 | 67% |
193 | Plymouth Argyle | 3 | 1 | 33% | 2 | 67% |
194 | Aldershot Town | 2 | 2 | 100% | 0 | 0% |
195 | Bath City | 3 | 3 | 100% | 0 | 0% |
196 | Bromley | 3 | 3 | 100% | 0 | 0% |
197 | Marlow | 1 | 1 | 100% | 0 | 0% |
198 | Ashford Utd | 3 | 3 | 100% | 0 | 0% |
199 | Stamford | 1 | 0 | 0% | 1 | 100% |
200 | AFC Stoneham | 2 | 2 | 100% | 0 | 0% |
201 | Salisbury FC | 2 | 2 | 100% | 0 | 0% |
202 | Potters Bar Town | 1 | 1 | 100% | 0 | 0% |
203 | Canvey Island | 3 | 1 | 33% | 2 | 67% |
204 | Felixstowe Walton United | 2 | 1 | 50% | 1 | 50% |
205 | Barrow | 1 | 0 | 0% | 1 | 100% |
206 | Doncaster Rovers | 4 | 0 | 0% | 4 | 100% |
207 | Littlehampton Town | 1 | 1 | 100% | 0 | 0% |
208 | Faversham Town | 3 | 2 | 66% | 1 | 33% |
209 | Great Yarmouth Town | 1 | 1 | 100% | 0 | 0% |
210 | Exeter City | 4 | 3 | 75% | 1 | 25% |
211 | Barnet | 2 | 2 | 100% | 0 | 0% |
212 | Thame United | 1 | 1 | 100% | 0 | 0% |
213 | Rotherham United | 1 | 1 | 100% | 0 | 0% |
214 | Cheltenham Town | 2 | 1 | 50% | 1 | 50% |
215 | Mickleover Sports | 2 | 1 | 50% | 1 | 50% |
216 | Coleshill Town | 1 | 1 | 100% | 0 | 0% |
217 | Waltham Abbey | 1 | 1 | 100% | 0 | 0% |
218 | Leverstock Green | 1 | 1 | 100% | 0 | 0% |
219 | Gillingham | 1 | 0 | 0% | 1 | 100% |
220 | Blackpool | 2 | 1 | 50% | 1 | 50% |
221 | Burnley | 3 | 1 | 33% | 2 | 67% |
222 | Stratford Town | 1 | 1 | 100% | 0 | 0% |
223 | Basildon United | 1 | 0 | 0% | 1 | 100% |
224 | Biggleswade FC | 4 | 2 | 50% | 2 | 50% |
225 | Bradford City | 2 | 1 | 50% | 1 | 50% |
226 | leek Town | 2 | 1 | 50% | 1 | 50% |
227 | Ashby Ivanhoe | 1 | 0 | 0% | 1 | 100% |
228 | Truro City | 1 | 0 | 0% | 1 | 100% |
229 | Haarlem | 2 | 2 | 100% | 0 | 0% |
230 | Stoke City | 2 | 1 | 50% | 1 | 50% |
231 | Charlton Athletic | 3 | 3 | 100% | 0 | 0% |
232 | Warrington Town AFC | 1 | 1 | 100% | 0 | 0% |
233 | Andover New Street | 1 | 1 | 100% | 0 | 0% |
234 | AFC Dunstable | 2 | 1 | 50% | 1 | 50% |
235 | Blackburn Rovers | 2 | 0 | 0% | 2 | 100% |
236 | Pontefract Collieries | 1 | 1 | 100% | 0 | 0% |
237 | Weston Super Mare | 5 | 1 | 20% | 4 | 80% |
238 | Chelsea | 2 | 2 | 100% | 0 | 0% |
239 | Morecambe | 3 | 1 | 33% | 2 | 67% |
240 | Watford | 1 | 1 | 100% | 0 | 0% |
241 | Leicester City | 2 | 2 | 100% | 0 | 0% |
242 | Queens Park Rangers (QPR) | 1 | 1 | 100% | 0 | 0% |
243 | Salford City | 3 | 2 | 66% | 1 | 33% |
244 | Newcastle Benfield | 2 | 1 | 50% | 1 | 50% |
245 | Wythenshawe Town | 4 | 1 | 25% | 3 | 75% |
246 | Weymouth | 4 | 3 | 75% | 1 | 25% |
247 | Melton Town | 1 | 1 | 100% | 0 | 0% |
248 | Welling United | 1 | 0 | 0% | 1 | 100% |
249 | Chatham Town | 3 | 1 | 33% | 2 | 67% |
250 | Hornchurch | 3 | 1 | 33% | 2 | 67% |
251 | Lancaster City | 2 | 0 | 0% | 2 | 100% |
252 | Prescot Cables | 1 | 1 | 100% | 0 | 0% |
253 | Chester FC | 4 | 2 | 50% | 2 | 50% |
254 | Southampton | 2 | 1 | 50% | 1 | 50% |
255 | Swansea City | 1 | 1 | 100% | 0 | 0% |
256 | Yeovil Town | 1 | 0 | 0% | 1 | 100% |
257 | Newcastle Town FC | 3 | 2 | 66% | 1 | 33% |
258 | West Ham United | 1 | 1 | 100% | 0 | 0% |
259 | Burton Albion | 2 | 0 | 0% | 2 | 100% |
260 | Hull City | 1 | 0 | 0% | 1 | 100% |
261 | Solihull Moors | 4 | 3 | 75% | 1 | 25% |
262 | South Shields | 1 | 1 | 100% | 0 | 0% |
263 | Woking | 2 | 1 | 50% | 1 | 50% |
264 | Slough Town | 4 | 4 | 100% | 0 | 0% |
265 | Hungerford Town | 3 | 0 | 0% | 3 | 100% |
266 | Yate Town | 1 | 0 | 0% | 1 | 100% |
267 | Southport FC | 2 | 1 | 50% | 1 | 50% |
268 | Hyde F.C. | 3 | 2 | 66% | 1 | 33% |
269 | Worthing | 4 | 3 | 75% | 1 | 25% |
270 | Grantham Town | 2 | 1 | 50% | 1 | 50% |
271 | Newark and Sherwood FC | 1 | 0 | 0% | 1 | 100% |
272 | West Didsbury Chorlton | 2 | 2 | 100% | 0 | 0% |
273 | Darlington | 2 | 2 | 100% | 0 | 0% |
274 | Oxford City | 2 | 2 | 100% | 0 | 0% |
275 | Tadcaster Albion | 1 | 1 | 100% | 0 | 0% |
276 | Coventry City | 2 | 1 | 50% | 1 | 50% |
277 | Long Eaton Utd | 1 | 1 | 100% | 0 | 0% |
278 | Spalding United | 4 | 0 | 0% | 4 | 100% |
279 | Middlesbrough | 1 | 0 | 0% | 1 | 100% |
280 | West Brom | 1 | 1 | 100% | 0 | 0% |
281 | Bristol City | 1 | 1 | 100% | 0 | 0% |
282 | Cambridge United | 2 | 0 | 0% | 2 | 100% |
283 | Herne Bay | 3 | 1 | 33% | 2 | 67% |
284 | Broadbridge Heath | 3 | 1 | 33% | 2 | 67% |
285 | Stevenage Borough | 2 | 0 | 0% | 2 | 100% |
286 | Hastings United | 3 | 2 | 66% | 1 | 33% |
287 | Boston United | 2 | 2 | 100% | 0 | 0% |
288 | Warrington Rylands | 4 | 2 | 50% | 2 | 50% |
289 | Whitchurch Alport | 2 | 1 | 50% | 1 | 50% |
290 | Maidstone United | 4 | 3 | 75% | 1 | 25% |
291 | Bideford AFC | 1 | 0 | 0% | 1 | 100% |
292 | Melksham Town | 4 | 2 | 50% | 2 | 50% |
293 | Cornard United | 1 | 1 | 100% | 0 | 0% |
294 | 1874 Northwich | 2 | 2 | 100% | 0 | 0% |
295 | Stocksbridge Park Steels | 1 | 1 | 100% | 0 | 0% |
296 | Sheffield Wednesday | 1 | 0 | 0% | 1 | 100% |
297 | Nottingham Forest | 3 | 1 | 33% | 2 | 67% |
298 | Luton Town | 1 | 0 | 0% | 1 | 100% |
299 | Enfield Town | 1 | 0 | 0% | 1 | 100% |
300 | Sheffield United | 1 | 0 | 0% | 1 | 100% |
301 | FC United of Manchester | 2 | 1 | 50% | 1 | 50% |
302 | Altrincham | 2 | 1 | 50% | 1 | 50% |
303 | Stockport County | 3 | 1 | 33% | 2 | 67% |
304 | Steyning Town | 1 | 1 | 100% | 0 | 0% |
305 | Merstham | 2 | 2 | 100% | 0 | 0% |
306 | Hampton Richmond Borough | 1 | 1 | 100% | 0 | 0% |
307 | Matlock Town | 2 | 0 | 0% | 2 | 100% |
308 | Tranmere Rovers | 1 | 1 | 100% | 0 | 0% |
309 | Oldham Athletic | 3 | 2 | 66% | 1 | 33% |
310 | Westfields | 1 | 0 | 0% | 1 | 100% |
311 | Willand Rovers | 2 | 1 | 50% | 1 | 50% |
312 | Plymouth Parkway | 4 | 4 | 100% | 0 | 0% |
313 | Banbury United | 3 | 1 | 33% | 2 | 67% |
314 | Dorchester Town | 1 | 0 | 0% | 1 | 100% |
315 | Morpeth Town | 2 | 1 | 50% | 1 | 50% |
316 | Ashington | 2 | 1 | 50% | 1 | 50% |
317 | Winchester City | 5 | 2 | 40% | 3 | 60% |
318 | Workington | 1 | 0 | 0% | 1 | 100% |
319 | Hebburn Town | 2 | 1 | 50% | 1 | 50% |
320 | Everton | 2 | 0 | 0% | 2 | 100% |
321 | Liverpool | 2 | 1 | 50% | 1 | 50% |
322 | South Park | 2 | 0 | 0% | 2 | 100% |
323 | Portsmouth | 1 | 0 | 0% | 1 | 100% |
324 | Sunderland A.F.C | 1 | 0 | 0% | 1 | 100% |
325 | Harrogate Town | 3 | 0 | 0% | 3 | 100% |
326 | Three Bridges | 1 | 1 | 100% | 0 | 0% |
327 | Dorking | 1 | 0 | 0% | 1 | 100% |
328 | Shrewsbury Town | 1 | 1 | 100% | 0 | 0% |
329 | Walsall | 2 | 2 | 100% | 0 | 0% |
330 | Hayes Yeading United | 2 | 1 | 50% | 1 | 50% |
331 | Larkfield New Hythe | 2 | 1 | 50% | 1 | 50% |
332 | Hartlepool United | 2 | 1 | 50% | 1 | 50% |
333 | Bolton Wanderers | 1 | 1 | 100% | 0 | 0% |
334 | Raynes Park Vale | 1 | 1 | 100% | 0 | 0% |
335 | Westbury United | 2 | 2 | 100% | 0 | 0% |
336 | Didcot Town | 1 | 1 | 100% | 0 | 0% |
337 | Ashton United | 1 | 1 | 100% | 0 | 0% |
338 | Basford Utd | 2 | 2 | 100% | 0 | 0% |
339 | AFC Telford United | 1 | 1 | 100% | 0 | 0% |
340 | Aveley | 1 | 1 | 100% | 0 | 0% |
341 | Arsenal | 1 | 0 | 0% | 1 | 100% |
342 | Brightlingsea Regent | 2 | 1 | 50% | 1 | 50% |
343 | Brentford | 1 | 0 | 0% | 1 | 100% |
344 | Grimsby Town | 1 | 0 | 0% | 1 | 100% |
345 | Ashford Town | 1 | 0 | 0% | 1 | 100% |
346 | Cleethorpes Town | 2 | 0 | 0% | 2 | 100% |
347 | York City | 2 | 2 | 100% | 0 | 0% |
348 | Binfield | 1 | 1 | 100% | 0 | 0% |
349 | Ebbsfleet United | 1 | 1 | 100% | 0 | 0% |
350 | Chorley FC | 2 | 1 | 50% | 1 | 50% |
351 | AFC Totton | 1 | 1 | 100% | 0 | 0% |
352 | Marine | 1 | 1 | 100% | 0 | 0% |
353 | AFC Emley | 1 | 0 | 0% | 1 | 100% |
354 | City of Liverpool FC | 1 | 1 | 100% | 0 | 0% |
355 | Sporting Khalsa | 1 | 1 | 100% | 0 | 0% |
356 | Merthyr Town | 2 | 2 | 100% | 0 | 0% |
357 | Hitchin Town | 1 | 0 | 0% | 1 | 100% |
358 | Berkhamsted Town | 2 | 1 | 50% | 1 | 50% |
359 | Ipswich Wanderers | 2 | 0 | 0% | 2 | 100% |
360 | Gloucester City | 3 | 1 | 33% | 2 | 67% |
361 | Wrexham | 1 | 0 | 0% | 1 | 100% |
362 | Virginia Water | 1 | 1 | 100% | 0 | 0% |
363 | Badshot Lea | 1 | 1 | 100% | 0 | 0% |
364 | Cray Valley Paper Mills | 2 | 1 | 50% | 1 | 50% |
365 | Halifax Town | 1 | 1 | 100% | 0 | 0% |
366 | Birtley Town | 1 | 1 | 100% | 0 | 0% |
367 | Baffins Milton Rovers | 1 | 1 | 100% | 0 | 0% |
368 | Tavistock AFC | 1 | 0 | 0% | 1 | 100% |
369 | Bishop Auckland | 1 | 0 | 0% | 1 | 100% |
370 | Silsden | 1 | 1 | 100% | 0 | 0% |
371 | Newcastle Blue Star | 1 | 1 | 100% | 0 | 0% |
372 | Brixham | 1 | 0 | 0% | 1 | 100% |
373 | Barton | 1 | 0 | 0% | 1 | 100% |
374 | Rugby Town | 3 | 2 | 66% | 1 | 33% |
375 | Malvern Town | 1 | 0 | 0% | 1 | 100% |
376 | Torquay United | 1 | 1 | 100% | 0 | 0% |
377 | Sudbury | 1 | 0 | 0% | 1 | 100% |
378 | Milton Keynes Irish | 1 | 1 | 100% | 0 | 0% |
379 | Oxford United | 1 | 1 | 100% | 0 | 0% |
380 | Milton Keynes Dons | 1 | 0 | 0% | 1 | 100% |
381 | Bracknell Town | 1 | 0 | 0% | 1 | 100% |
382 | Forest Green Rovers | 2 | 0 | 0% | 2 | 100% |
383 | Redhill | 1 | 1 | 100% | 0 | 0% |
384 | Garforth Town AFC | 1 | 0 | 0% | 1 | 100% |
385 | Paulton Rovers | 1 | 0 | 0% | 1 | 100% |
386 | Cribbs | 1 | 1 | 100% | 0 | 0% |
387 | Thackley | 1 | 1 | 100% | 0 | 0% |
388 | Hartpury University | 1 | 0 | 0% | 1 | 100% |
389 | Farnborough Town | 1 | 1 | 100% | 0 | 0% |
390 | Alvechurch | 1 | 1 | 100% | 0 | 0% |
391 | Gateshead | 2 | 1 | 50% | 1 | 50% |
392 | Fleet Town | 1 | 1 | 100% | 0 | 0% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
Cúp FA
Tên giải đấu | Cúp FA |
Tên khác | |
Tên Tiếng Anh | England FA Cup |
Ảnh / Logo |
![]() |
Mùa giải hiện tại | 2024-2025 |
Mùa giải bắt đầu ngày | |
Mùa giải kết thúc ngày | |
Vòng đấu hiện tại | 0 |
Thuộc Liên Đoàn | |
Ngày thành lập | |
Số lượng đội bóng (CLB) | |